Signal Verification Ledger

Signal Count: 10
EXECUTION-GRADE PRICING DISCLOSURE: Unlike typical retail systems that inflate returns using unrealistic mid-prices, the JW4 Engine utilizes execution-adjusted pricing. The "Signal Price" (Net Credit) displayed inherently factors in real-time bid/ask spreads and standard slippage to ensure high-probability fill rates. The "Calculated PnL" accurately reflects this conservative, execution-ready entry against the official expiration print.
TICKER CHANNEL STRATEGY STRIKES REGIME MACRO RISK INTRADAY TREND NET CREDIT SIGNAL TIME SIGNAL PRICE EXPIRY DATE EXPIRY PRICE CALCULATED PNL
$AVGO C3 Bull Put Spread 365.00 / 337.50 Golden Pit - BEARISH WARNING $1.56 Aug 28, 15:29 $368.7 Aug 31 $370.34 1.56
$AVGO C3 Bull Put Spread 362.50 / 337.50 Golden Pit - BEARISH WARNING $1.07 Aug 28, 14:45 $368.42 Aug 31 $370.34 1.07
$META C3 Bull Put Spread 562.50 / 545.00 Theta Grind - STRONG BEAR $0.90 Aug 28, 13:50 $575.76 Aug 31 $572.34 0.90
$AVGO C3 Bull Put Spread 360.00 / 337.50 Golden Pit - STRONG BEAR $1.26 Aug 28, 13:06 $365.6 Aug 31 $370.34 1.26
$AVGO C3 Bull Put Spread 362.50 / 340.00 Golden Pit - STRONG BEAR $1.70 Aug 28, 12:30 $366.6 Aug 31 $370.34 1.70
$AVGO C3 Bull Put Spread 362.50 / 342.50 Golden Pit - STRONG BEAR $1.54 Aug 28, 11:58 $367.49 Aug 31 $370.34 1.54
$META C3 Bull Put Spread 557.50 / 555.00 Theta Grind - STRONG BEAR $0.18 Aug 28, 11:57 $575.25 Aug 31 $572.34 0.18
$META C3 Bull Put Spread 562.50 / 560.00 Theta Grind - BEARISH WARNING $0.19 Aug 28, 11:49 $578.36 Aug 31 $572.34 0.19
$META C3 Bull Put Spread 560.00 / 557.50 Theta Grind - BEARISH WARNING $0.19 Aug 28, 10:34 $575.3 Aug 31 $572.34 0.19
$AMZN C3 Bull Put Spread 252.50 / 225.00 Golden Pit - STRONG BEAR $1.17 Aug 27, 13:22 $255.68 Aug 31 $259.77 1.17
CHANNEL [C2]: Denotes an optimized algorithmic filter featuring enhanced protections against waterfall drawdowns and short squeezes.