AVGO
AI Execution Plan
Broadcom bolsters AI position with Google TPU agreement and Meta chip expansion. Stock surged 3-4% amid positive market sentiment and AI hype.
RSI(14): 71 (overbought but bullish). MACD: bullish. Stochastic: overbought. Strong upward momentum.
3-Month AI Outlook
Bullish. Analyst consensus target $464-473 (up ~20%). AI demand and partnerships to drive growth.
Option Chain
| Strike | Bid | Ask | IV % | Vol | OI | Time |
|---|---|---|---|---|---|---|
| $265.0 | 0.12 | 0.32 | 84.2% | 1 | 538 | 2026-04-10 15:59:59 |
| $270.0 | 0.05 | 0.07 | 75.2% | 133 | 120 | 2026-04-13 15:20:26 |
| $275.0 | 0.04 | 0.22 | 82.6% | 2 | 189 | 2026-04-14 10:16:07 |
| $280.0 | 0.05 | 0.11 | 73.9% | 88 | 9 | 2026-04-14 15:20:17 |
| $285.0 | 0.05 | 0.06 | 78.7% | 82 | 65 | 2026-04-15 10:13:13 |
| $290.0 | 0.01 | 0.07 | 72.6% | 1 | 333 | 2026-04-15 15:17:43 |
| $292.5 | 0.03 | 0.12 | 75.7% | 105 | 205 | 2026-04-15 15:21:05 |
| $295.0 | 0.05 | 0.07 | 71.9% | 98 | 84 | 2026-04-15 15:20:59 |
| $297.5 | 0.04 | 0.17 | 74.7% | 95 | 152 | 2026-04-15 15:21:05 |
| $300.0 | 0.06 | 0.12 | 71.4% | 1 | 51 | 2026-04-15 15:21:05 |
| $302.5 | 0.03 | 0.27 | 74.0% | 63 | 178 | 2026-04-15 15:21:05 |
| $305.0 | 0.07 | 0.10 | 67.0% | 150 | 175 | 2026-04-15 15:21:05 |
| $307.5 | 0.01 | 0.13 | 63.7% | 110 | 175 | 2026-04-15 15:21:05 |
| $310.0 | 0.12 | 0.16 | 67.3% | 1 | 235 | 2026-04-15 15:21:05 |
| $312.5 | 0.01 | 0.25 | 64.7% | 63 | 146 | 2026-04-15 15:21:05 |
| $315.0 | 0.05 | 0.18 | 61.8% | 99 | 5 | 2026-04-15 15:20:34 |
| $317.5 | 0.11 | 0.20 | 62.2% | 36 | 3 | 2026-04-15 15:21:05 |
| $320.0 | 0.22 | 0.23 | 63.5% | 15 | 3 | 2026-04-15 15:20:55 |
| $322.5 | 0.18 | 0.25 | 61.0% | 98 | 3 | 2026-04-15 15:21:05 |
| $325.0 | 0.24 | 0.26 | 60.4% | 135 | 78 | 2026-04-15 15:21:01 |
| $327.5 | 0.27 | 0.39 | 60.9% | 121 | 220 | 2026-04-15 15:21:05 |
| $330.0 | 0.34 | 0.35 | 59.2% | 43 | 127 | 2026-04-15 15:21:05 |
| $332.5 | 0.37 | 0.47 | 59.1% | 194 | 172 | 2026-04-15 15:21:05 |
| $335.0 | 0.39 | 0.46 | 57.0% | 148 | 174 | 2026-04-15 15:21:05 |
| $337.5 | 0.50 | 0.53 | 56.8% | 74 | 198 | 2026-04-15 15:21:05 |
| $340.0 | 0.58 | 0.64 | 56.4% | 95 | 149 | 2026-04-15 15:21:05 |
| $342.5 | 0.65 | 0.68 | 55.0% | 126 | 16 | 2026-04-15 15:21:05 |
| $345.0 | 0.72 | 0.77 | 54.0% | 48 | 3 | 2026-04-15 15:21:05 |
| $347.5 | 0.78 | 0.93 | 53.3% | 204 | 42 | 2026-04-15 15:21:05 |
| $350.0 | 0.91 | 1.03 | 52.4% | 278 | 7 | 2026-04-15 15:21:05 |
| $352.5 | 1.13 | 1.23 | 52.4% | 135 | 8 | 2026-04-15 15:21:05 |
| $355.0 | 1.30 | 1.40 | 51.6% | 153 | 6 | 2026-04-15 15:21:05 |
| $357.5 | 1.46 | 1.63 | 50.9% | 110 | 3 | 2026-04-15 15:21:05 |
| $360.0 | 1.73 | 1.82 | 50.2% | 1 | 7 | 2026-04-15 15:20:32 |
| $362.5 | 1.95 | 2.20 | 49.9% | 109 | 154 | 2026-04-15 15:21:05 |
| $365.0 | 2.30 | 2.52 | 49.5% | 116 | 256 | 2026-04-15 15:21:05 |
| $367.5 | 2.56 | 2.82 | 48.4% | 121 | 130 | 2026-04-15 15:21:05 |
| $370.0 | 3.06 | 3.26 | 48.3% | 151 | 14 | 2026-04-15 15:21:05 |
| $372.5 | 3.47 | 3.64 | 47.5% | 113 | 58 | 2026-04-15 15:21:05 |
| $375.0 | 3.98 | 4.31 | 47.4% | 105 | 60 | 2026-04-15 15:21:05 |
| $377.5 | 4.76 | 4.91 | 47.4% | 1 | 54 | 2026-04-15 15:21:05 |
| $380.0 | 5.11 | 5.58 | 46.3% | 141 | 150 | 2026-04-15 15:21:05 |
| $382.5 | 5.90 | 6.20 | 45.7% | 81 | 82 | 2026-04-15 15:21:05 |
| $385.0 | 6.68 | 7.17 | 45.6% | 75 | 214 | 2026-04-15 15:21:05 |
| $387.5 | 7.73 | 7.96 | 45.4% | 102 | 157 | 2026-04-15 15:21:05 |
| $390.0 | 8.59 | 8.96 | 44.8% | 118 | 123 | 2026-04-15 15:21:05 |
| $392.5 | 9.66 | 10.29 | 45.0% | 126 | 143 | 2026-04-15 15:21:05 |
| $395.0 | 10.87 | 11.33 | 44.5% | 29 | 165 | 2026-04-15 15:21:05 |
| $397.5 | 12.32 | 12.86 | 45.1% | 88 | 91 | 2026-04-15 15:21:05 |
| $400.0 | 13.63 | 14.39 | 45.1% | 186 | 180 | 2026-04-15 15:21:05 |
| $402.5 | 14.31 | 15.44 | 42.4% | 132 | 129 | 2026-04-15 15:21:05 |
| $405.0 | 16.23 | 18.13 | 45.4% | 99 | 112 | 2026-04-15 15:21:05 |
| $407.5 | 18.08 | 18.61 | 43.1% | 87 | 102 | 2026-04-15 15:21:05 |
| $410.0 | 19.84 | 21.01 | 44.6% | 87 | 72 | 2026-04-15 15:21:05 |
| $412.5 | 21.07 | 22.53 | 42.4% | 30 | 40 | 2026-04-15 15:21:05 |
| $415.0 | 23.49 | 24.12 | 42.8% | 98 | 148 | 2026-04-15 15:21:05 |
| $417.5 | 25.08 | 27.29 | 44.9% | 25 | 40 | 2026-04-15 15:21:05 |
| $420.0 | 25.93 | 29.14 | 40.9% | 10 | 6 | 2026-04-15 15:21:05 |
| $422.5 | 28.47 | 31.67 | 43.6% | 22 | 44 | 2026-04-15 15:20:59 |
| $425.0 | 30.70 | 34.60 | 46.6% | 7 | 28 | 2026-04-15 15:21:05 |
| $427.5 | 32.22 | 36.63 | 43.9% | 19 | 40 | 2026-04-15 15:21:00 |
| $430.0 | 35.41 | 38.25 | 45.3% | 9 | 39 | 2026-04-15 15:21:05 |
| $432.5 | 36.33 | 40.22 | 36.9% | 12 | 29 | 2026-04-15 15:21:05 |
| $435.0 | 38.94 | 44.01 | 46.5% | 23 | 17 | 2026-04-15 15:21:05 |
| $437.5 | 41.72 | 46.02 | 47.4% | 3 | 27 | 2026-04-15 15:21:05 |
| $440.0 | 43.78 | 48.07 | 44.3% | 6 | 30 | 2026-04-15 15:21:05 |
| $442.5 | 45.62 | 50.58 | 41.2% | 1 | 31 | 2026-04-15 15:21:05 |
| $445.0 | 48.73 | 53.70 | 51.5% | 17 | 5 | 2026-04-15 15:21:00 |
| $447.5 | 51.38 | 55.42 | 49.3% | 23 | 13 | 2026-04-15 15:21:05 |
| $450.0 | 53.67 | 58.66 | 54.6% | 4 | 28 | 2026-04-15 15:21:05 |
| $452.5 | 56.27 | 59.50 | 42.6% | 16 | 30 | 2026-04-15 15:21:05 |
| $455.0 | 59.37 | 62.57 | 55.5% | 12 | 31 | 2026-04-15 15:21:03 |
| $460.0 | 64.72 | 67.38 | 60.1% | 51 | 55 | 2026-04-15 15:21:05 |
| $465.0 | 69.19 | 72.53 | 60.5% | 16 | 5 | 2026-04-15 15:20:19 |
| $470.0 | 74.97 | 78.39 | 74.7% | 1 | 5 | 2026-04-15 15:20:18 |
| $475.0 | 94.33 | 97.82 | 82.1% | 8 | 9 | 2026-04-14 15:20:31 |
| $480.0 | 83.86 | 88.93 | 78.0% | 2 | 14 | 2026-04-15 15:21:05 |
| $485.0 | 90.25 | 91.19 | 70.2% | 1 | 11 | 2026-04-15 15:21:02 |
| $490.0 | 94.30 | 97.23 | 65.9% | 4 | 4 | 2026-04-15 10:13:10 |
| $495.0 | 98.90 | 102.48 | 75.3% | 1 | 13 | 2026-04-15 15:21:05 |
| $500.0 | 120.16 | 121.09 | 89.1% | 4 | 3 | 2026-04-14 15:20:25 |
| $510.0 | 115.38 | 119.18 | 107.9% | 1 | 15 | 2026-04-15 15:21:05 |
| Strike | Bid | Ask | IV % | Vol | OI | Time |
|---|---|---|---|---|---|---|
| $280.0 | 91.17 | 94.81 | 94.3% | 7 | 5 | 2026-04-10 15:59:59 |
| $285.0 | 86.80 | 88.67 | 84.8% | 4 | 18 | 2026-04-10 15:59:59 |
| $290.0 | 89.80 | 91.63 | 92.0% | 4 | 5 | 2026-04-14 15:20:32 |
| $292.5 | 101.18 | 103.33 | 75.2% | 24 | 30 | 2026-04-15 15:21:05 |
| $295.0 | 77.09 | 79.25 | 82.2% | 114 | 10 | 2026-04-10 15:59:59 |
| $297.5 | 74.89 | 77.49 | 86.3% | 3 | 10 | 2026-04-10 15:59:59 |
| $300.0 | 78.59 | 81.31 | 77.1% | 17 | 4 | 2026-04-13 15:20:26 |
| $302.5 | 90.58 | 95.28 | 101.0% | 5 | 9 | 2026-04-15 10:13:10 |
| $305.0 | 86.93 | 93.00 | 78.0% | 18 | 22 | 2026-04-15 15:21:05 |
| $307.5 | 86.05 | 90.53 | 96.6% | 12 | 19 | 2026-04-15 15:20:59 |
| $310.0 | 84.75 | 86.97 | 95.1% | 26 | 23 | 2026-04-15 15:21:05 |
| $312.5 | 80.73 | 85.32 | 86.4% | 12 | 13 | 2026-04-15 15:20:59 |
| $315.0 | 78.08 | 81.01 | 64.8% | 23 | 60 | 2026-04-15 10:13:30 |
| $317.5 | 75.41 | 79.62 | 68.7% | 9 | 19 | 2026-04-15 15:21:05 |
| $320.0 | 74.60 | 76.25 | 82.8% | 6 | 18 | 2026-04-15 10:13:29 |
| $322.5 | 71.70 | 75.32 | 88.5% | 3 | 5 | 2026-04-15 10:13:10 |
| $325.0 | 69.80 | 72.27 | 86.1% | 20 | 33 | 2026-04-15 10:13:31 |
| $327.5 | 66.50 | 69.48 | 71.0% | 22 | 11 | 2026-04-15 15:21:05 |
| $330.0 | 62.96 | 66.54 | 43.3% | 91 | 31 | 2026-04-15 15:20:59 |
| $332.5 | 61.44 | 64.71 | 67.6% | 4 | 19 | 2026-04-15 15:20:59 |
| $335.0 | 59.62 | 60.16 | 49.1% | 118 | 111 | 2026-04-15 15:21:05 |
| $337.5 | 56.83 | 58.69 | 57.2% | 3 | 29 | 2026-04-15 15:21:05 |
| $340.0 | 53.44 | 56.20 | 41.7% | 58 | 48 | 2026-04-15 15:21:05 |
| $342.5 | 50.13 | 54.92 | 47.4% | 63 | 38 | 2026-04-15 15:21:05 |
| $345.0 | 48.79 | 51.48 | 47.9% | 138 | 70 | 2026-04-15 15:20:58 |
| $347.5 | 46.46 | 48.26 | 37.9% | 23 | 14 | 2026-04-15 15:21:05 |
| $350.0 | 43.98 | 45.78 | 36.7% | 157 | 67 | 2026-04-15 15:21:05 |
| $352.5 | 42.41 | 44.65 | 53.6% | 88 | 52 | 2026-04-15 15:21:05 |
| $355.0 | 39.50 | 42.30 | 49.6% | 111 | 52 | 2026-04-15 15:21:05 |
| $357.5 | 38.89 | 40.28 | 57.6% | 71 | 38 | 2026-04-15 15:21:05 |
| $360.0 | 36.26 | 36.58 | 49.4% | 56 | 45 | 2026-04-15 15:21:05 |
| $362.5 | 33.70 | 34.56 | 48.4% | 58 | 58 | 2026-04-15 15:21:05 |
| $365.0 | 31.26 | 33.57 | 51.2% | 59 | 141 | 2026-04-15 15:21:05 |
| $367.5 | 29.05 | 31.60 | 50.9% | 97 | 116 | 2026-04-15 15:21:05 |
| $370.0 | 27.50 | 28.52 | 48.9% | 82 | 45 | 2026-04-15 15:21:05 |
| $372.5 | 25.47 | 26.37 | 48.1% | 149 | 160 | 2026-04-15 15:21:05 |
| $375.0 | 23.48 | 23.94 | 46.3% | 134 | 29 | 2026-04-15 15:21:05 |
| $377.5 | 21.15 | 22.80 | 46.8% | 82 | 79 | 2026-04-15 15:21:05 |
| $380.0 | 19.61 | 20.49 | 46.0% | 76 | 69 | 2026-04-15 15:21:05 |
| $382.5 | 17.38 | 18.97 | 45.1% | 107 | 154 | 2026-04-15 15:21:05 |
| $385.0 | 16.09 | 17.88 | 46.9% | 95 | 98 | 2026-04-15 15:21:05 |
| $387.5 | 15.08 | 15.73 | 46.6% | 205 | 149 | 2026-04-15 15:21:05 |
| $390.0 | 13.67 | 14.11 | 46.2% | 112 | 48 | 2026-04-15 15:21:05 |
| $392.5 | 12.01 | 12.57 | 45.1% | 127 | 109 | 2026-04-15 15:21:05 |
| $395.0 | 10.71 | 11.27 | 44.9% | 71 | 231 | 2026-04-15 15:21:05 |
| $397.5 | 9.71 | 10.16 | 45.4% | 69 | 98 | 2026-04-15 15:21:05 |
| $400.0 | 8.51 | 9.02 | 45.0% | 141 | 106 | 2026-04-15 15:21:05 |
| $402.5 | 7.48 | 7.69 | 44.2% | 187 | 7 | 2026-04-15 15:21:05 |
| $405.0 | 6.52 | 6.96 | 44.4% | 164 | 18 | 2026-04-15 15:21:05 |
| $407.5 | 5.65 | 5.92 | 43.8% | 153 | 5 | 2026-04-15 15:21:05 |
| $410.0 | 5.07 | 5.24 | 44.3% | 116 | 3 | 2026-04-15 15:21:05 |
| $412.5 | 4.12 | 4.73 | 44.0% | 173 | 161 | 2026-04-15 15:21:05 |
| $415.0 | 3.37 | 3.97 | 43.1% | 182 | 109 | 2026-04-15 15:21:05 |
| $417.5 | 2.89 | 3.52 | 43.4% | 201 | 89 | 2026-04-15 15:21:05 |
| $420.0 | 2.57 | 2.94 | 43.5% | 148 | 85 | 2026-04-15 15:21:05 |
| $422.5 | 2.05 | 2.60 | 43.3% | 186 | 177 | 2026-04-15 15:21:05 |
| $425.0 | 1.94 | 2.16 | 43.9% | 179 | 35 | 2026-04-15 15:21:05 |
| $427.5 | 1.63 | 1.96 | 44.3% | 145 | 105 | 2026-04-15 15:21:05 |
| $430.0 | 1.34 | 1.71 | 44.4% | 180 | 100 | 2026-04-15 15:21:05 |
| $432.5 | 1.09 | 1.46 | 44.3% | 195 | 140 | 2026-04-15 15:21:05 |
| $435.0 | 0.90 | 1.32 | 44.7% | 251 | 275 | 2026-04-15 15:21:05 |
| $437.5 | 0.83 | 1.10 | 45.1% | 171 | 192 | 2026-04-15 15:21:05 |
| $440.0 | 0.82 | 0.95 | 46.1% | 18 | 215 | 2026-04-15 15:21:05 |
| $442.5 | 0.60 | 0.80 | 45.5% | 173 | 169 | 2026-04-15 15:21:05 |
| $445.0 | 0.60 | 0.76 | 47.0% | 136 | 123 | 2026-04-15 15:21:05 |
| $447.5 | 0.40 | 0.57 | 45.6% | 171 | 104 | 2026-04-15 15:21:05 |
| $450.0 | 0.43 | 0.55 | 47.3% | 135 | 167 | 2026-04-15 15:21:05 |
| $452.5 | 0.37 | 0.44 | 47.3% | 215 | 171 | 2026-04-15 15:21:05 |
| $455.0 | 0.20 | 0.53 | 47.9% | 357 | 237 | 2026-04-15 15:21:05 |
| $460.0 | 0.17 | 0.29 | 47.3% | 196 | 106 | 2026-04-15 15:21:05 |
| $465.0 | 0.10 | 0.40 | 50.8% | 211 | 184 | 2026-04-15 15:21:05 |
| $470.0 | 0.11 | 0.15 | 48.8% | 195 | 94 | 2026-04-15 15:21:05 |
| $475.0 | 0.10 | 0.14 | 50.8% | 120 | 220 | 2026-04-15 15:21:05 |
| $480.0 | 0.05 | 0.12 | 51.1% | 192 | 169 | 2026-04-15 15:21:05 |
| $485.0 | 0.04 | 0.13 | 53.4% | 121 | 157 | 2026-04-15 15:21:05 |
| $490.0 | 0.04 | 0.09 | 54.3% | 72 | 111 | 2026-04-15 10:13:13 |
| $495.0 | 0.01 | 0.36 | 64.1% | 3 | 176 | 2026-04-15 10:13:30 |
| $500.0 | 0.03 | 0.35 | 66.8% | 1 | 106 | 2026-04-15 10:13:13 |
Earnings History: AVGO
Broadcom Inc. Reports Strong Q4 2025 Results with Record Revenue
Dec 11, 2025In Q4 2025, Broadcom Inc. achieved revenue of $18,015 million, marking a 28% increase from the same period last year. The company reported a GAAP net income of $8,518 million, with a diluted earnings per share (EPS) of $1.74. Non-GAAP net income was $9,714 million, resulting in a non-GAAP diluted EPS of $1.95. The company's adjusted EBITDA for the quarter was $12,218 million, equating to 68% of its revenue. Additionally, cash from operations reached $7,703 million, leading to a free cash flow of $7,466 million, which represents 41% of revenue. Looking ahead, Broadcom provided guidance for Q1 2026, expecting revenue of approximately $19.1 billion, reflecting another 28% year-over-year growth. The first quarter's adjusted EBITDA is projected to be around 67% of the anticipated revenue. Broadcom's cash and cash equivalents at the end of the fiscal quarter stood at $16,178 million, a significant increase from $10,718 million at the end of the previous quarter. The company also announced a quarterly dividend increase of 10%, bringing it to $0.65 per share for fiscal year 2026.
Broadcom Reports Strong Q3 2025 Earnings with Record Revenue and Dividend Announcement
Sep 4, 2025In the third quarter of fiscal year 2025, Broadcom Inc. reported revenue of $15,952 million, marking a 22 percent increase compared to the same period last year. The company recorded a GAAP net income of $4,140 million and a non-GAAP net income of $8,404 million. The diluted earnings per share (EPS) were $0.85 on a GAAP basis and $1.69 on a non-GAAP basis. Additionally, Broadcom generated $7,166 million in cash from operations, with $142 million spent on capital expenditures, resulting in free cash flow of $7,024 million—44 percent of revenue. The company's cash and cash equivalents at the end of the quarter stood at $10,718 million, up from $9,472 million in the previous quarter. The company declared a quarterly dividend of $0.59 per share, payable on September 30, 2025. Looking ahead, Broadcom's revenue guidance for the fourth quarter of fiscal year 2025 is approximately $17.4 billion, representing a 24 percent increase year-over-year, with an expected adjusted EBITDA margin of 67 percent of projected revenue. Broadcom noted strong demand in its AI segment, with AI revenue growing 63 percent year-over-year to $5.2 billion in Q3. The company anticipates AI semiconductor revenue will further increase to $6.2 billion in Q4, continuing a trend of growth over eleven consecutive quarters.
Strategy Overview
Jason Wheel is a systematic, AI‑enhanced trading framework built on probability theory and volatility‑based edge extraction. Designed for the US options market, the system focuses on constructing high‑probability Credit Spread strategies that capture Theta decay while maintaining strict quantitative risk controls to mitigate tail events and support long‑term, stable capital growth.
Rather than relying on directional speculation, the system operates as a closed‑loop asset engine integrating: Macro Risk Control, Multi-dimensional Quantitative Screening, AI-Assisted Decision Making, and Dynamic Position Management.
This architecture enables consistent, rules‑driven execution with an emphasis on risk‑adjusted returns.
Connect with Jason
- Substack: jasonwheel.substack.com
- Email: [email protected]