CAT
AI Execution Plan
Caterpillar experiencing AI-driven growth in Power & Energy segment, strong demand for generators tied to data centers. Maintained dividend and elected new CFO on April 8, 2026. Stock rallying on bullish catalysts, outperformed S&P 500.
Strong Buy on daily analysis (9 buy signals, 0 sell per Investing.com). TradingView: Neutral oscillators, Strong Buy on moving averages. Above 20-day EMA (~$710), overall bullish trend.
3-Month AI Outlook
Bullish. Continued momentum from AI/data center demand for generators, solid dividends, and strong analyst targets (avg ~$746, high $877). Potential to test new highs above $800 amid industrial strength.
Option Chain
| Strike | Bid | Ask | IV % | Vol | OI | Time |
|---|---|---|---|---|---|---|
| $585.0 | 0.01 | 1.53 | 89.7% | 3 | 44 | 2026-04-14 10:06:20 |
| $615.0 | 0.03 | 3.38 | 88.0% | 1 | 69 | 2026-04-14 10:06:19 |
| $640.0 | 0.32 | 0.94 | 64.1% | 9 | 105 | 2026-04-14 10:06:19 |
| $650.0 | 0.27 | 1.16 | 61.3% | 1 | 118 | 2026-04-14 10:06:19 |
| $660.0 | 0.08 | 1.84 | 60.2% | 21 | 68 | 2026-04-14 10:06:19 |
| $670.0 | 0.05 | 1.85 | 55.9% | 52 | 67 | 2026-04-14 10:06:19 |
| $675.0 | 0.16 | 3.23 | 60.3% | 48 | 76 | 2026-04-14 10:06:19 |
| $680.0 | 0.04 | 1.48 | 49.7% | 37 | 38 | 2026-04-14 10:06:19 |
| $682.5 | 0.06 | 1.96 | 51.3% | 42 | 13 | 2026-04-14 10:06:21 |
| $685.0 | 0.30 | 1.19 | 47.6% | 39 | 42 | 2026-04-14 10:06:19 |
| $687.5 | 0.29 | 4.78 | 59.9% | 16 | 49 | 2026-04-14 10:06:19 |
| $690.0 | 0.36 | 1.29 | 46.4% | 42 | 45 | 2026-04-14 10:06:19 |
| $695.0 | 0.43 | 5.20 | 57.8% | 47 | 53 | 2026-04-14 10:06:20 |
| $697.5 | 0.03 | 3.53 | 50.7% | 12 | 35 | 2026-04-14 10:06:21 |
| $700.0 | 0.81 | 1.28 | 44.3% | 44 | 1 | 2026-04-14 10:06:19 |
| $702.5 | 0.03 | 4.77 | 52.0% | 20 | 44 | 2026-04-14 10:06:19 |
| $705.0 | 0.07 | 1.98 | 42.1% | 54 | 47 | 2026-04-14 10:06:19 |
| $707.5 | 0.18 | 5.98 | 52.9% | 45 | 49 | 2026-04-14 10:06:19 |
| $710.0 | 0.15 | 2.23 | 41.2% | 42 | 44 | 2026-04-14 10:06:19 |
| $712.5 | 1.02 | 2.92 | 45.0% | 45 | 40 | 2026-04-14 10:06:21 |
| $715.0 | 0.57 | 2.66 | 41.8% | 46 | 49 | 2026-04-14 10:06:19 |
| $717.5 | 0.03 | 6.27 | 48.3% | 1 | 4 | 2026-04-14 10:06:19 |
| $720.0 | 0.83 | 3.02 | 41.3% | 39 | 45 | 2026-04-14 10:06:19 |
| $722.5 | 1.23 | 6.47 | 48.6% | 11 | 4 | 2026-04-14 10:06:19 |
| $725.0 | 0.03 | 6.24 | 44.5% | 2 | 5 | 2026-04-14 10:06:22 |
| $727.5 | 0.01 | 6.62 | 43.9% | 32 | 22 | 2026-04-14 10:06:21 |
| $730.0 | 2.12 | 4.57 | 42.7% | 116 | 141 | 2026-04-14 10:06:21 |
| $732.5 | 2.61 | 4.58 | 42.4% | 12 | 42 | 2026-04-14 10:06:20 |
| $735.0 | 2.37 | 5.96 | 43.1% | 7 | 13 | 2026-04-14 10:06:21 |
| $737.5 | 2.55 | 5.50 | 41.3% | 38 | 44 | 2026-04-14 10:06:19 |
| $740.0 | 3.33 | 5.41 | 41.1% | 135 | 117 | 2026-04-14 10:06:19 |
| $742.5 | 3.86 | 5.33 | 40.4% | 53 | 50 | 2026-04-14 10:06:21 |
| $745.0 | 4.12 | 5.57 | 39.8% | 49 | 40 | 2026-04-14 10:06:21 |
| $747.5 | 3.77 | 6.73 | 39.6% | 73 | 17 | 2026-04-14 10:06:21 |
| $750.0 | 4.58 | 6.35 | 38.7% | 88 | 1 | 2026-04-14 10:06:21 |
| $755.0 | 5.89 | 7.53 | 39.1% | 41 | 18 | 2026-04-14 10:06:19 |
| $757.5 | 6.40 | 8.27 | 39.1% | 15 | 7 | 2026-04-14 10:06:20 |
| $760.0 | 7.19 | 8.87 | 39.2% | 12 | 38 | 2026-04-14 10:06:21 |
| $762.5 | 7.30 | 10.82 | 39.9% | 49 | 39 | 2026-04-14 10:06:19 |
| $765.0 | 7.26 | 10.40 | 37.7% | 135 | 52 | 2026-04-14 10:06:19 |
| $767.5 | 8.51 | 11.13 | 38.2% | 30 | 84 | 2026-04-14 10:06:21 |
| $770.0 | 9.63 | 13.65 | 40.3% | 87 | 157 | 2026-04-14 10:06:19 |
| $772.5 | 9.66 | 13.68 | 38.5% | 193 | 185 | 2026-04-14 10:06:21 |
| $775.0 | 11.36 | 13.76 | 38.4% | 37 | 144 | 2026-04-14 10:06:21 |
| $777.5 | 12.19 | 17.47 | 41.0% | 41 | 120 | 2026-04-14 10:06:19 |
| $780.0 | 12.25 | 16.71 | 38.2% | 132 | 133 | 2026-04-14 10:06:19 |
| $782.5 | 13.69 | 16.58 | 37.4% | 40 | 99 | 2026-04-14 10:06:20 |
| $785.0 | 15.27 | 19.82 | 39.9% | 48 | 124 | 2026-04-14 10:06:19 |
| $790.0 | 16.39 | 19.36 | 36.0% | 105 | 43 | 2026-04-14 10:06:19 |
| $795.0 | 18.86 | 22.48 | 36.4% | 113 | 27 | 2026-04-14 10:06:19 |
| $800.0 | 21.59 | 25.50 | 36.5% | 125 | 106 | 2026-04-14 10:06:22 |
| $805.0 | 23.88 | 27.81 | 35.2% | 79 | 16 | 2026-04-14 10:06:19 |
| $810.0 | 25.97 | 31.74 | 34.7% | 91 | 20 | 2026-04-14 10:06:19 |
| $815.0 | 29.39 | 35.31 | 34.9% | 70 | 49 | 2026-04-14 10:06:19 |
| $820.0 | 33.55 | 39.16 | 35.8% | 10 | 9 | 2026-04-14 10:06:21 |
| $825.0 | 37.17 | 43.17 | 36.0% | 16 | 13 | 2026-04-14 10:06:19 |
| $830.0 | 41.35 | 46.01 | 35.0% | 12 | 6 | 2026-04-14 10:06:19 |
| $835.0 | 44.57 | 49.83 | 33.5% | 12 | 5 | 2026-04-14 10:06:19 |
| $840.0 | 49.26 | 56.72 | 38.2% | 30 | 30 | 2026-04-14 10:06:19 |
| $845.0 | 54.81 | 60.02 | 38.8% | 70 | 44 | 2026-04-14 10:06:19 |
| $850.0 | 58.93 | 65.51 | 40.5% | 37 | 73 | 2026-04-14 10:06:19 |
| $855.0 | 63.19 | 69.07 | 38.8% | 22 | 22 | 2026-04-14 10:06:19 |
| $860.0 | 66.40 | 72.60 | 33.5% | 18 | 18 | 2026-04-14 10:06:19 |
| $865.0 | 71.88 | 78.05 | 37.8% | 18 | 18 | 2026-04-14 10:06:19 |
| $870.0 | 76.91 | 83.97 | 42.0% | 22 | 22 | 2026-04-14 10:06:19 |
| $875.0 | 80.02 | 88.95 | 38.8% | 22 | 22 | 2026-04-14 10:06:19 |
| $880.0 | 85.31 | 93.00 | 38.3% | 18 | 18 | 2026-04-14 10:06:19 |
| $885.0 | 92.72 | 97.93 | 47.0% | 27 | 27 | 2026-04-14 10:06:21 |
| $890.0 | 95.58 | 100.99 | 31.5% | 28 | 26 | 2026-04-14 10:06:19 |
| $895.0 | 101.02 | 108.37 | 46.9% | 18 | 18 | 2026-04-14 10:06:19 |
| $900.0 | 106.18 | 111.23 | 40.6% | 21 | 21 | 2026-04-14 10:06:19 |
| $910.0 | 118.14 | 121.70 | 53.4% | 18 | 18 | 2026-04-14 10:06:19 |
| $920.0 | 128.08 | 133.73 | 62.2% | 18 | 18 | 2026-04-14 10:06:19 |
| $930.0 | 136.32 | 141.71 | 52.7% | 30 | 26 | 2026-04-14 10:06:21 |
| $950.0 | 156.90 | 162.78 | 65.5% | 32 | 31 | 2026-04-14 10:06:21 |
| $960.0 | 162.91 | 175.42 | 62.9% | 27 | 26 | 2026-04-14 10:06:19 |
| $970.0 | 177.76 | 183.76 | 77.7% | 18 | 18 | 2026-04-14 10:06:19 |
| $980.0 | 186.73 | 194.43 | 79.6% | 18 | 18 | 2026-04-14 10:06:19 |
| $1,000.0 | 206.53 | 210.99 | 69.1% | 26 | 21 | 2026-04-14 10:06:19 |
| $1,030.0 | 240.30 | 244.12 | 104.0% | 18 | 17 | 2026-04-14 10:06:19 |
| $1,040.0 | 243.32 | 256.08 | 89.7% | 28 | 26 | 2026-04-14 10:06:19 |
| $1,050.0 | 252.54 | 264.96 | 81.5% | 34 | 33 | 2026-04-14 10:06:21 |
| Strike | Bid | Ask | IV % | Vol | OI | Time |
|---|---|---|---|---|---|---|
| $585.0 | 200.93 | 213.51 | 86.9% | 28 | 30 | 2026-04-14 10:06:21 |
| $620.0 | 166.74 | 178.10 | 74.9% | 18 | 18 | 2026-04-14 10:06:19 |
| $630.0 | 158.20 | 168.14 | 79.3% | 18 | 18 | 2026-04-14 10:06:19 |
| $635.0 | 152.58 | 161.96 | 66.0% | 22 | 22 | 2026-04-14 10:06:19 |
| $640.0 | 149.95 | 157.95 | 81.2% | 22 | 22 | 2026-04-14 10:06:19 |
| $645.0 | 145.34 | 149.02 | 60.3% | 18 | 18 | 2026-04-14 10:06:19 |
| $655.0 | 135.11 | 139.01 | 54.1% | 27 | 27 | 2026-04-14 10:06:19 |
| $665.0 | 125.63 | 128.47 | 49.9% | 21 | 21 | 2026-04-14 10:06:19 |
| $667.5 | 120.84 | 127.70 | 40.9% | 21 | 21 | 2026-04-14 10:06:19 |
| $672.5 | 114.59 | 125.55 | 54.2% | 18 | 18 | 2026-04-14 10:06:19 |
| $675.0 | 115.33 | 121.23 | 59.5% | 34 | 37 | 2026-04-14 10:06:19 |
| $677.5 | 111.28 | 117.26 | 37.2% | 22 | 22 | 2026-04-14 10:06:19 |
| $680.0 | 108.46 | 116.34 | 49.1% | 27 | 27 | 2026-04-14 10:06:19 |
| $682.5 | 106.90 | 111.83 | 39.0% | 18 | 18 | 2026-04-14 10:06:19 |
| $685.0 | 106.25 | 109.53 | 51.9% | 23 | 24 | 2026-04-14 10:06:19 |
| $687.5 | 101.48 | 108.52 | 47.2% | 22 | 22 | 2026-04-14 10:06:19 |
| $690.0 | 100.06 | 103.89 | 38.8% | 22 | 22 | 2026-04-14 10:06:19 |
| $692.5 | 95.72 | 103.18 | 37.4% | 18 | 18 | 2026-04-14 10:06:19 |
| $695.0 | 92.75 | 102.19 | 43.7% | 24 | 27 | 2026-04-14 10:06:19 |
| $697.5 | 91.08 | 99.69 | 46.4% | 18 | 18 | 2026-04-14 10:06:19 |
| $702.5 | 88.51 | 93.40 | 48.2% | 22 | 22 | 2026-04-14 10:06:19 |
| $705.0 | 85.50 | 92.19 | 49.3% | 28 | 29 | 2026-04-14 10:06:22 |
| $707.5 | 83.64 | 89.11 | 48.3% | 17 | 23 | 2026-04-14 10:06:19 |
| $710.0 | 78.63 | 86.59 | 38.8% | 21 | 25 | 2026-04-14 10:06:19 |
| $712.5 | 76.93 | 85.13 | 44.1% | 21 | 34 | 2026-04-14 10:06:22 |
| $715.0 | 74.29 | 80.25 | 33.6% | 21 | 31 | 2026-04-14 10:06:19 |
| $717.5 | 71.86 | 77.70 | 32.7% | 17 | 27 | 2026-04-14 10:06:19 |
| $720.0 | 69.36 | 76.65 | 37.5% | 21 | 24 | 2026-04-14 10:06:19 |
| $722.5 | 68.93 | 75.90 | 45.9% | 29 | 40 | 2026-04-14 10:06:20 |
| $725.0 | 65.60 | 71.03 | 37.1% | 26 | 30 | 2026-04-14 10:06:19 |
| $727.5 | 62.16 | 70.33 | 38.2% | 21 | 33 | 2026-04-14 10:06:20 |
| $730.0 | 61.70 | 69.04 | 43.8% | 19 | 44 | 2026-04-14 10:06:19 |
| $732.5 | 58.43 | 66.21 | 40.4% | 48 | 81 | 2026-04-14 10:06:21 |
| $735.0 | 55.84 | 61.81 | 35.0% | 38 | 60 | 2026-04-14 10:06:19 |
| $737.5 | 53.15 | 60.43 | 35.8% | 40 | 70 | 2026-04-14 10:06:21 |
| $740.0 | 51.53 | 57.38 | 35.2% | 54 | 89 | 2026-04-14 10:06:19 |
| $742.5 | 50.50 | 57.72 | 41.2% | 14 | 73 | 2026-04-14 10:06:19 |
| $745.0 | 49.08 | 53.73 | 39.2% | 5 | 84 | 2026-04-14 10:06:21 |
| $747.5 | 47.28 | 52.56 | 40.8% | 7 | 42 | 2026-04-14 10:06:19 |
| $750.0 | 43.29 | 50.48 | 37.8% | 19 | 46 | 2026-04-14 10:06:19 |
| $755.0 | 39.29 | 45.67 | 36.5% | 17 | 12 | 2026-04-14 10:06:19 |
| $757.5 | 37.95 | 45.56 | 39.5% | 15 | 20 | 2026-04-14 10:06:19 |
| $760.0 | 35.26 | 40.99 | 35.1% | 84 | 83 | 2026-04-14 10:06:19 |
| $762.5 | 34.69 | 38.67 | 36.0% | 14 | 13 | 2026-04-14 10:06:19 |
| $765.0 | 31.74 | 36.88 | 34.7% | 15 | 12 | 2026-04-14 10:06:19 |
| $767.5 | 31.28 | 36.51 | 37.7% | 8 | 39 | 2026-04-14 10:06:21 |
| $770.0 | 28.52 | 33.75 | 35.4% | 82 | 61 | 2026-04-14 10:06:19 |
| $772.5 | 28.00 | 31.26 | 35.7% | 26 | 49 | 2026-04-14 10:06:21 |
| $775.0 | 25.93 | 30.54 | 36.1% | 75 | 49 | 2026-04-14 10:06:19 |
| $777.5 | 23.56 | 29.62 | 35.9% | 79 | 92 | 2026-04-14 10:06:21 |
| $780.0 | 22.59 | 26.78 | 35.1% | 99 | 94 | 2026-04-14 10:06:21 |
| $782.5 | 20.74 | 26.11 | 35.5% | 70 | 59 | 2026-04-14 10:06:19 |
| $785.0 | 19.24 | 24.08 | 34.7% | 97 | 32 | 2026-04-14 10:06:19 |
| $790.0 | 16.38 | 21.52 | 34.6% | 139 | 109 | 2026-04-14 10:06:19 |
| $795.0 | 15.64 | 18.19 | 35.3% | 49 | 30 | 2026-04-14 10:06:19 |
| $800.0 | 13.13 | 15.96 | 35.0% | 113 | 142 | 2026-04-14 10:06:19 |
| $805.0 | 11.06 | 13.52 | 34.4% | 120 | 116 | 2026-04-14 10:06:21 |
| $810.0 | 8.92 | 11.69 | 34.0% | 58 | 148 | 2026-04-14 10:06:19 |
| $815.0 | 5.88 | 9.82 | 32.1% | 168 | 39 | 2026-04-14 10:06:20 |
| $820.0 | 5.08 | 8.17 | 32.3% | 166 | 40 | 2026-04-14 10:06:20 |
| $825.0 | 4.57 | 6.64 | 32.6% | 55 | 19 | 2026-04-14 10:06:20 |
| $830.0 | 4.07 | 5.57 | 33.2% | 122 | 1 | 2026-04-14 10:06:21 |
| $835.0 | 2.95 | 4.58 | 32.6% | 59 | 28 | 2026-04-14 10:06:21 |
| $840.0 | 2.33 | 4.49 | 33.8% | 47 | 41 | 2026-04-14 10:06:19 |
| $845.0 | 1.01 | 6.33 | 36.9% | 42 | 49 | 2026-04-14 10:06:21 |
| $850.0 | 1.81 | 2.44 | 33.3% | 54 | 1 | 2026-04-14 10:06:19 |
| $855.0 | 0.01 | 6.19 | 39.2% | 44 | 60 | 2026-04-14 10:06:19 |
| $860.0 | 1.02 | 2.04 | 34.4% | 141 | 126 | 2026-04-14 10:06:19 |
| $865.0 | 0.28 | 1.98 | 33.8% | 43 | 38 | 2026-04-14 10:06:19 |
| $870.0 | 0.48 | 1.04 | 32.8% | 53 | 1 | 2026-04-14 10:06:19 |
Earnings History: CAT
Cat Financial Reports Q3 2025 Earnings
Oct 29, 2025In the third quarter of 2025, Cat Financial reported revenues of $926 million, reflecting a 4% increase from $888 million in the same period last year. The company's profit for the quarter was $134 million, down 2% from $137 million in Q3 2024. Profit before income taxes rose slightly to $184 million, up 1% from $182 million a year earlier. Retail new business volume reached $3.63 billion, marking a 7% increase compared to $3.40 billion in Q3 2024. This growth was driven by higher volume across all segments, although there was a decrease in the Mining sector. At the end of Q3 2025, Cat Financial's past dues were at 1.47%, a decrease from 1.74% in the same quarter last year. Write-offs, net of recoveries, amounted to $40 million, up from $27 million in Q3 2024. The allowance for credit losses stood at $283 million, representing 0.89% of finance receivables, a slight decrease from 0.94% at the end of June 2025. Total assets as of September 30, 2025, were $36.9 billion, an increase of 8% from $34.1 billion at the end of 2024.
Earnings Release (Confirmed)
Apr 30, 2026HIGH
Strategy Overview
Jason Wheel is a systematic, AI‑enhanced trading framework built on probability theory and volatility‑based edge extraction. Designed for the US options market, the system focuses on constructing high‑probability Credit Spread strategies that capture Theta decay while maintaining strict quantitative risk controls to mitigate tail events and support long‑term, stable capital growth.
Rather than relying on directional speculation, the system operates as a closed‑loop asset engine integrating: Macro Risk Control, Multi-dimensional Quantitative Screening, AI-Assisted Decision Making, and Dynamic Position Management.
This architecture enables consistent, rules‑driven execution with an emphasis on risk‑adjusted returns.
Connect with Jason
- Substack: jasonwheel.substack.com
- Email: [email protected]