LLY
AI Execution Plan
Eli Lilly acquired CrossBridge Bio for up to $300M to expand portfolio. FDA approved oral GLP-1 weight-loss pill Foundayo, potentially unlocking $50B market; stock reacted positively earlier. Launched Zepbound KwikPen with self-pay pricing. Amazon to stock new weight-loss pill at kiosks with same-day delivery. Analysts (RBC PT $1,250 Outperform, BMO $1,300 Outperform, Cantor Overweight $1,205) bullish on GLP-1 growth and upcoming earnings.
Short-term bearish: MACD -3.07 (sell signal), price below 5-day MA $929.27. 50-day MA $964 < 200-day MA $973 (death cross, bearish). TradingView summary: Neutral on oscillators and MAs. Price in downtrend today but above 52w low, well below recent high $1,133.
3-Month AI Outlook
Bullish. Strong momentum in obesity/GLP-1 drugs with Foundayo launch, acquisitions, and partnerships (Amazon). Earnings on Apr 30 expected EPS $7.54 (+126%). Analyst consensus target $1,209 (33% upside). Competition from Novo but valuation attractive vs growth.
Option Chain
| Strike | Bid | Ask | IV % | Vol | OI | Time |
|---|---|---|---|---|---|---|
| $650.0 | 0.01 | 0.32 | 80.1% | 28 | 118 | 2026-04-13 15:23:17 |
| $660.0 | 0.03 | 0.43 | 82.4% | 19 | 48 | 2026-04-15 15:22:10 |
| $670.0 | 0.03 | 0.41 | 78.5% | 33 | 83 | 2026-04-15 15:22:54 |
| $680.0 | 0.03 | 0.42 | 75.2% | 14 | 48 | 2026-04-15 15:22:55 |
| $690.0 | 0.01 | 0.23 | 66.9% | 2 | 7 | 2026-04-15 15:22:08 |
| $700.0 | 0.01 | 0.26 | 64.5% | 7 | 5 | 2026-04-15 15:22:43 |
| $750.0 | 0.01 | 4.03 | 73.8% | 63 | 113 | 2026-04-15 15:22:28 |
| $770.0 | 0.04 | 1.17 | 52.4% | 35 | 53 | 2026-04-15 15:22:28 |
| $780.0 | 0.46 | 0.98 | 50.3% | 93 | 5 | 2026-04-15 15:22:53 |
| $790.0 | 0.64 | 1.75 | 51.2% | 76 | 75 | 2026-04-15 15:22:28 |
| $795.0 | 0.73 | 1.39 | 48.2% | 35 | 29 | 2026-04-15 15:22:27 |
| $800.0 | 1.00 | 1.61 | 48.2% | 31 | 109 | 2026-04-15 15:22:29 |
| $805.0 | 1.13 | 2.05 | 48.2% | 5 | 63 | 2026-04-15 15:22:28 |
| $810.0 | 1.30 | 1.96 | 46.4% | 25 | 59 | 2026-04-15 15:22:55 |
| $815.0 | 1.66 | 1.94 | 45.4% | 1 | 6 | 2026-04-15 15:22:55 |
| $820.0 | 1.78 | 2.73 | 45.7% | 11 | 100 | 2026-04-15 15:22:47 |
| $825.0 | 2.03 | 3.12 | 45.1% | 10 | 24 | 2026-04-15 15:22:51 |
| $830.0 | 2.37 | 3.44 | 44.3% | 7 | 98 | 2026-04-15 15:22:52 |
| $835.0 | 2.61 | 4.78 | 45.1% | 65 | 84 | 2026-04-15 15:22:47 |
| $840.0 | 2.59 | 4.52 | 42.2% | 95 | 89 | 2026-04-15 15:22:53 |
| $845.0 | 3.43 | 5.21 | 42.4% | 33 | 87 | 2026-04-15 15:22:28 |
| $850.0 | 4.17 | 4.94 | 40.7% | 21 | 18 | 2026-04-15 15:22:52 |
| $855.0 | 4.73 | 6.16 | 40.7% | 38 | 93 | 2026-04-15 15:22:53 |
| $860.0 | 5.52 | 7.52 | 40.9% | 32 | 74 | 2026-04-15 15:22:47 |
| $865.0 | 5.96 | 8.48 | 39.9% | 76 | 96 | 2026-04-15 15:22:53 |
| $870.0 | 7.24 | 9.48 | 39.7% | 70 | 80 | 2026-04-15 15:22:28 |
| $875.0 | 8.33 | 10.40 | 38.8% | 30 | 73 | 2026-04-15 15:22:54 |
| $880.0 | 9.67 | 12.23 | 39.0% | 72 | 70 | 2026-04-15 15:22:48 |
| $885.0 | 11.07 | 14.10 | 38.9% | 46 | 82 | 2026-04-15 15:22:53 |
| $890.0 | 12.73 | 15.40 | 38.1% | 85 | 81 | 2026-04-15 15:22:54 |
| $895.0 | 14.42 | 17.23 | 37.6% | 41 | 86 | 2026-04-15 15:22:53 |
| $900.0 | 16.68 | 18.88 | 37.2% | 26 | 22 | 2026-04-15 15:22:55 |
| $905.0 | 17.41 | 21.88 | 36.3% | 89 | 87 | 2026-04-15 15:22:54 |
| $910.0 | 20.98 | 24.82 | 37.4% | 17 | 98 | 2026-04-15 15:22:53 |
| $912.5 | 22.66 | 27.59 | 39.0% | 30 | 54 | 2026-04-15 15:22:52 |
| $915.0 | 23.10 | 27.67 | 36.9% | 21 | 44 | 2026-04-15 15:22:52 |
| $917.5 | 23.81 | 28.81 | 36.0% | 77 | 87 | 2026-04-15 15:22:51 |
| $920.0 | 26.21 | 28.95 | 35.6% | 75 | 15 | 2026-04-15 15:22:46 |
| $922.5 | 27.69 | 32.74 | 37.6% | 11 | 47 | 2026-04-15 15:22:54 |
| $925.0 | 30.56 | 34.76 | 39.1% | 30 | 81 | 2026-04-15 15:22:55 |
| $927.5 | 30.98 | 36.11 | 37.8% | 60 | 71 | 2026-04-15 15:22:55 |
| $930.0 | 33.51 | 38.31 | 39.1% | 22 | 44 | 2026-04-15 15:22:55 |
| $935.0 | 36.10 | 41.53 | 38.1% | 8 | 74 | 2026-04-15 15:22:45 |
| $940.0 | 39.05 | 46.81 | 39.1% | 27 | 67 | 2026-04-15 15:22:52 |
| $942.5 | 39.99 | 47.54 | 37.0% | 76 | 66 | 2026-04-15 15:22:43 |
| $945.0 | 41.02 | 48.38 | 34.8% | 12 | 19 | 2026-04-15 15:22:28 |
| $947.5 | 44.38 | 52.19 | 38.5% | 14 | 19 | 2026-04-15 15:22:35 |
| $950.0 | 47.37 | 54.40 | 40.0% | 13 | 20 | 2026-04-15 15:22:47 |
| $952.5 | 47.98 | 55.72 | 37.6% | 17 | 21 | 2026-04-15 15:22:28 |
| $955.0 | 50.46 | 56.74 | 36.9% | 36 | 66 | 2026-04-15 15:22:46 |
| $957.5 | 52.42 | 59.33 | 37.5% | 7 | 21 | 2026-04-15 15:22:52 |
| $960.0 | 54.71 | 61.13 | 37.4% | 5 | 20 | 2026-04-15 15:22:47 |
| $962.5 | 56.21 | 64.18 | 37.8% | 44 | 61 | 2026-04-15 15:22:51 |
| $965.0 | 59.57 | 68.04 | 41.9% | 16 | 20 | 2026-04-15 15:22:47 |
| $967.5 | 61.34 | 68.33 | 38.9% | 20 | 19 | 2026-04-15 15:22:28 |
| $970.0 | 64.77 | 70.94 | 41.4% | 5 | 18 | 2026-04-15 15:22:28 |
| $975.0 | 70.46 | 74.74 | 42.7% | 9 | 59 | 2026-04-15 15:22:51 |
| $980.0 | 72.21 | 80.05 | 39.8% | 10 | 18 | 2026-04-15 15:22:28 |
| $985.0 | 76.79 | 84.66 | 40.1% | 12 | 14 | 2026-04-15 15:21:10 |
| $990.0 | 81.64 | 89.58 | 41.4% | 14 | 12 | 2026-04-15 15:22:47 |
| $995.0 | 85.17 | 94.43 | 39.4% | 18 | 16 | 2026-04-15 15:22:52 |
| $1,000.0 | 90.35 | 100.30 | 43.6% | 11 | 16 | 2026-04-15 15:21:19 |
| $1,005.0 | 96.43 | 104.81 | 46.7% | 13 | 12 | 2026-04-15 15:22:28 |
| $1,010.0 | 103.22 | 108.23 | 48.8% | 7 | 10 | 2026-04-15 15:22:27 |
| $1,015.0 | 105.49 | 114.69 | 47.4% | 2 | 24 | 2026-04-15 15:21:08 |
| $1,020.0 | 112.53 | 121.80 | 58.2% | 5 | 14 | 2026-04-15 15:22:08 |
| $1,025.0 | 113.72 | 128.11 | 54.7% | 7 | 12 | 2026-04-15 15:22:33 |
| $1,030.0 | 99.81 | 108.47 | 35.7% | 14 | 13 | 2026-04-15 10:25:33 |
| $1,035.0 | 126.83 | 137.50 | 63.4% | 5 | 12 | 2026-04-15 15:22:45 |
| $1,040.0 | 132.15 | 138.22 | 55.8% | 5 | 11 | 2026-04-15 15:22:27 |
| $1,045.0 | 134.36 | 145.85 | 56.8% | 14 | 13 | 2026-04-15 15:22:08 |
| $1,050.0 | 137.66 | 152.70 | 58.8% | 6 | 12 | 2026-04-15 15:22:28 |
| $1,055.0 | 143.17 | 154.11 | 48.0% | 30 | 41 | 2026-04-15 15:22:32 |
| $1,060.0 | 149.46 | 161.60 | 63.8% | 30 | 40 | 2026-04-15 15:22:51 |
| $1,065.0 | 158.30 | 167.24 | 75.7% | 30 | 39 | 2026-04-15 15:22:48 |
| $1,070.0 | 161.76 | 170.87 | 70.9% | 27 | 39 | 2026-04-15 15:22:32 |
| $1,075.0 | 168.92 | 175.27 | 76.1% | 5 | 39 | 2026-04-15 15:22:36 |
| $1,080.0 | 171.01 | 180.18 | 70.0% | 8 | 36 | 2026-04-15 15:22:41 |
| $1,085.0 | 176.24 | 184.86 | 71.2% | 8 | 37 | 2026-04-15 15:22:36 |
| $1,090.0 | 183.94 | 187.84 | 74.6% | 33 | 39 | 2026-04-15 15:22:47 |
| $1,095.0 | 187.74 | 195.85 | 80.7% | 8 | 35 | 2026-04-15 15:22:28 |
| $1,100.0 | 194.25 | 202.13 | 88.5% | 5 | 36 | 2026-04-15 15:22:31 |
| $1,105.0 | 198.99 | 208.67 | 92.7% | 7 | 39 | 2026-04-15 15:22:31 |
| $1,110.0 | 203.75 | 207.27 | 78.0% | 33 | 37 | 2026-04-15 15:22:46 |
| $1,115.0 | 207.17 | 218.01 | 90.4% | 39 | 39 | 2026-04-15 15:22:43 |
| $1,120.0 | 210.04 | 221.01 | 80.9% | 33 | 37 | 2026-04-15 15:22:08 |
| $1,125.0 | 218.42 | 227.49 | 95.0% | 29 | 35 | 2026-04-15 15:22:28 |
| $1,130.0 | 222.92 | 229.32 | 87.2% | 31 | 39 | 2026-04-15 15:22:47 |
| $1,135.0 | 224.37 | 237.32 | 86.9% | 27 | 37 | 2026-04-15 15:22:48 |
| $1,140.0 | 232.66 | 244.24 | 101.6% | 2 | 36 | 2026-04-15 15:22:30 |
| $1,145.0 | 236.93 | 249.22 | 101.4% | 31 | 37 | 2026-04-15 15:22:52 |
| $1,150.0 | 235.83 | 255.39 | 89.4% | 39 | 39 | 2026-04-15 15:22:39 |
| $1,155.0 | 243.30 | 254.54 | 76.3% | 28 | 37 | 2026-04-15 15:22:29 |
| $1,160.0 | 253.99 | 259.77 | 99.6% | 33 | 39 | 2026-04-15 15:22:47 |
| $1,165.0 | 254.36 | 262.45 | 70.8% | 26 | 43 | 2026-04-15 15:22:54 |
| $1,170.0 | 264.24 | 269.24 | 101.5% | 32 | 40 | 2026-04-15 15:22:55 |
| $1,180.0 | 252.75 | 263.39 | 101.6% | 70 | 69 | 2026-04-15 10:25:34 |
| $1,190.0 | 259.33 | 277.76 | 106.6% | 41 | 36 | 2026-04-15 10:25:33 |
| $1,200.0 | 259.83 | 268.92 | 96.8% | 1 | 104 | 2026-04-14 10:13:45 |
| $1,210.0 | 277.34 | 291.00 | 80.2% | 43 | 36 | 2026-04-15 10:25:33 |
| $1,220.0 | 285.53 | 295.72 | 86.7% | 39 | 71 | 2026-04-13 15:23:06 |
| $1,230.0 | 287.66 | 297.29 | 94.0% | 7 | 49 | 2026-04-14 10:13:45 |
| $1,240.0 | 330.09 | 336.45 | 84.0% | 8 | 35 | 2026-04-15 15:22:28 |
| $1,250.0 | 311.70 | 314.17 | 101.4% | 14 | 83 | 2026-04-14 10:13:46 |
| $1,260.0 | 313.92 | 321.82 | 64.6% | 50 | 38 | 2026-04-13 10:08:39 |
| $1,280.0 | 337.88 | 360.20 | 83.6% | 39 | 39 | 2026-04-13 15:22:45 |
| Strike | Bid | Ask | IV % | Vol | OI | Time |
|---|---|---|---|---|---|---|
| $680.0 | 243.72 | 251.32 | 87.3% | 19 | 11 | 2026-04-14 15:25:34 |
| $700.0 | 221.45 | 241.00 | 62.0% | 12 | 12 | 2026-04-13 15:22:22 |
| $710.0 | 190.75 | 204.36 | 78.8% | 11 | 7 | 2026-04-15 15:22:27 |
| $720.0 | 183.52 | 191.71 | 75.6% | 12 | 7 | 2026-04-15 15:22:55 |
| $730.0 | 194.94 | 208.57 | 66.6% | 15 | 12 | 2026-04-13 15:23:17 |
| $740.0 | 182.91 | 196.29 | 84.9% | 4 | 1 | 2026-04-14 15:25:44 |
| $750.0 | 172.20 | 181.59 | 66.1% | 6 | 6 | 2026-04-15 10:25:39 |
| $760.0 | 141.90 | 151.66 | 42.7% | 12 | 5 | 2026-04-15 15:22:29 |
| $770.0 | 157.05 | 165.78 | 46.7% | 14 | 11 | 2026-04-13 15:21:50 |
| $780.0 | 139.82 | 154.39 | 57.7% | 7 | 2 | 2026-04-15 10:25:33 |
| $790.0 | 131.32 | 142.74 | 53.1% | 9 | 3 | 2026-04-15 10:25:41 |
| $795.0 | 107.56 | 116.55 | 39.4% | 11 | 12 | 2026-04-15 15:22:08 |
| $800.0 | 122.86 | 129.95 | 38.5% | 21 | 13 | 2026-04-15 10:25:32 |
| $805.0 | 98.98 | 107.16 | 46.4% | 12 | 5 | 2026-04-15 15:22:47 |
| $810.0 | 93.90 | 101.55 | 41.8% | 13 | 5 | 2026-04-15 15:22:48 |
| $815.0 | 87.87 | 97.66 | 40.2% | 13 | 14 | 2026-04-15 15:22:50 |
| $820.0 | 83.59 | 91.71 | 37.4% | 12 | 14 | 2026-04-15 15:22:47 |
| $825.0 | 79.91 | 83.97 | 27.2% | 12 | 7 | 2026-04-15 15:22:55 |
| $830.0 | 77.51 | 85.06 | 50.3% | 16 | 12 | 2026-04-15 15:22:29 |
| $835.0 | 70.74 | 79.93 | 44.6% | 12 | 18 | 2026-04-15 15:22:47 |
| $840.0 | 66.15 | 73.28 | 39.9% | 22 | 8 | 2026-04-15 15:22:30 |
| $845.0 | 63.14 | 69.98 | 43.9% | 13 | 30 | 2026-04-15 15:22:27 |
| $850.0 | 56.43 | 64.58 | 38.1% | 22 | 23 | 2026-04-15 15:22:36 |
| $855.0 | 54.01 | 59.30 | 39.1% | 24 | 18 | 2026-04-15 15:22:29 |
| $860.0 | 48.43 | 55.91 | 37.9% | 12 | 7 | 2026-04-15 15:22:50 |
| $865.0 | 45.30 | 53.07 | 40.3% | 22 | 23 | 2026-04-15 15:22:28 |
| $870.0 | 41.56 | 47.32 | 38.0% | 61 | 8 | 2026-04-15 15:22:28 |
| $875.0 | 37.03 | 43.71 | 37.1% | 21 | 23 | 2026-04-15 15:22:55 |
| $880.0 | 32.60 | 40.60 | 36.6% | 60 | 81 | 2026-04-15 15:22:42 |
| $885.0 | 30.48 | 36.77 | 37.3% | 74 | 58 | 2026-04-15 15:22:54 |
| $890.0 | 29.12 | 32.10 | 37.6% | 50 | 22 | 2026-04-15 15:22:54 |
| $895.0 | 23.87 | 30.46 | 36.7% | 78 | 45 | 2026-04-15 15:22:54 |
| $900.0 | 24.17 | 25.51 | 37.6% | 18 | 23 | 2026-04-15 15:22:55 |
| $905.0 | 20.88 | 22.79 | 36.9% | 24 | 18 | 2026-04-15 15:22:45 |
| $910.0 | 18.67 | 21.62 | 38.2% | 15 | 36 | 2026-04-15 15:22:51 |
| $912.5 | 15.52 | 20.39 | 36.3% | 74 | 86 | 2026-04-15 15:22:54 |
| $915.0 | 14.08 | 18.43 | 35.2% | 54 | 27 | 2026-04-15 15:22:55 |
| $917.5 | 13.53 | 18.46 | 36.6% | 54 | 51 | 2026-04-15 15:22:52 |
| $920.0 | 13.83 | 17.03 | 37.4% | 9 | 36 | 2026-04-15 15:22:55 |
| $922.5 | 12.89 | 15.44 | 36.8% | 21 | 37 | 2026-04-15 15:22:55 |
| $925.0 | 12.23 | 14.69 | 37.2% | 17 | 88 | 2026-04-15 15:22:53 |
| $927.5 | 10.02 | 14.07 | 36.2% | 95 | 53 | 2026-04-15 15:22:53 |
| $930.0 | 10.61 | 12.69 | 37.0% | 8 | 75 | 2026-04-15 15:22:54 |
| $935.0 | 9.03 | 11.17 | 36.9% | 18 | 62 | 2026-04-15 15:22:54 |
| $940.0 | 7.03 | 9.68 | 36.1% | 58 | 55 | 2026-04-15 15:22:51 |
| $942.5 | 6.51 | 9.20 | 36.4% | 27 | 22 | 2026-04-15 15:22:27 |
| $945.0 | 5.82 | 7.97 | 35.5% | 83 | 50 | 2026-04-15 15:22:53 |
| $947.5 | 5.56 | 7.62 | 36.1% | 96 | 73 | 2026-04-15 15:22:47 |
| $950.0 | 5.50 | 6.83 | 36.3% | 12 | 1 | 2026-04-15 15:22:54 |
| $952.5 | 4.62 | 6.51 | 36.0% | 26 | 16 | 2026-04-15 15:22:28 |
| $955.0 | 4.61 | 6.03 | 36.5% | 18 | 91 | 2026-04-15 15:22:55 |
| $957.5 | 3.53 | 5.75 | 35.8% | 33 | 20 | 2026-04-15 15:22:08 |
| $960.0 | 3.57 | 4.78 | 35.6% | 104 | 1 | 2026-04-15 15:22:53 |
| $962.5 | 3.24 | 4.72 | 36.1% | 98 | 21 | 2026-04-15 15:22:39 |
| $965.0 | 2.90 | 5.30 | 37.5% | 100 | 76 | 2026-04-15 15:22:28 |
| $967.5 | 1.90 | 5.56 | 37.3% | 104 | 73 | 2026-04-15 15:22:55 |
| $970.0 | 2.65 | 4.04 | 37.1% | 112 | 42 | 2026-04-15 15:22:28 |
| $975.0 | 2.26 | 3.39 | 37.2% | 92 | 41 | 2026-04-15 15:22:28 |
| $980.0 | 2.12 | 2.94 | 37.9% | 25 | 25 | 2026-04-15 15:22:27 |
| $985.0 | 1.55 | 2.56 | 37.7% | 119 | 41 | 2026-04-15 15:22:53 |
| $990.0 | 1.57 | 2.35 | 38.9% | 39 | 97 | 2026-04-15 15:22:55 |
| $995.0 | 1.33 | 2.07 | 39.3% | 29 | 62 | 2026-04-15 15:22:34 |
| $1,000.0 | 1.35 | 1.38 | 39.0% | 1 | 1 | 2026-04-15 15:22:44 |
| $1,005.0 | 0.80 | 1.58 | 39.4% | 102 | 57 | 2026-04-15 15:22:29 |
| $1,010.0 | 0.97 | 1.23 | 40.3% | 5 | 20 | 2026-04-15 15:22:45 |
| $1,015.0 | 0.51 | 1.19 | 39.8% | 107 | 44 | 2026-04-15 15:22:52 |
| $1,020.0 | 0.39 | 1.25 | 41.0% | 85 | 104 | 2026-04-15 15:22:28 |
| $1,025.0 | 0.24 | 1.11 | 40.9% | 92 | 111 | 2026-04-15 15:22:55 |
| $1,030.0 | 0.30 | 0.78 | 40.8% | 102 | 35 | 2026-04-15 15:22:54 |
| $1,035.0 | 0.07 | 0.84 | 41.0% | 121 | 122 | 2026-04-15 15:22:54 |
| $1,040.0 | 0.01 | 1.12 | 43.6% | 124 | 116 | 2026-04-15 15:22:40 |
| $1,045.0 | 0.15 | 1.31 | 38.5% | 116 | 1 | 2026-04-14 15:25:53 |
| $1,050.0 | 0.09 | 0.60 | 42.9% | 70 | 1 | 2026-04-15 15:22:34 |
| $1,055.0 | 0.19 | 0.89 | 36.1% | 74 | 70 | 2026-04-13 15:21:47 |
| $1,065.0 | 0.08 | 4.55 | 54.0% | 47 | 42 | 2026-04-14 15:25:35 |
| $1,070.0 | 0.01 | 1.69 | 42.5% | 92 | 83 | 2026-04-13 15:21:47 |
| $1,075.0 | 0.03 | 1.14 | 38.3% | 98 | 54 | 2026-04-13 10:08:38 |
| $1,080.0 | 0.03 | 0.48 | 37.1% | 106 | 89 | 2026-04-14 10:13:45 |
| $1,085.0 | 0.04 | 0.71 | 51.6% | 1 | 43 | 2026-04-15 15:21:15 |
| $1,100.0 | 0.08 | 0.23 | 49.2% | 1 | 1 | 2026-04-15 15:22:28 |
| $1,105.0 | 0.03 | 0.46 | 53.0% | 1 | 91 | 2026-04-15 15:22:28 |
| $1,110.0 | 0.31 | 0.32 | 44.6% | 1 | 4 | 2026-04-13 10:17:59 |
| $1,125.0 | 0.03 | 0.23 | 42.7% | 4 | 1 | 2026-04-13 14:57:16 |
| $1,170.0 | 0.01 | 0.28 | 51.0% | 5 | 11 | 2026-04-13 15:23:18 |
| $1,240.0 | 0.01 | 0.38 | 77.0% | 1 | 55 | 2026-04-15 15:22:28 |
| $1,260.0 | 0.01 | 0.32 | 79.0% | 1 | 80 | 2026-04-15 15:22:28 |
| $1,280.0 | 0.01 | 0.28 | 68.3% | 1 | 115 | 2026-04-13 15:23:17 |
| $1,300.0 | 0.01 | 0.33 | 72.4% | 1 | 51 | 2026-04-13 15:23:17 |
| $1,320.0 | 0.01 | 0.29 | 74.3% | 1 | 97 | 2026-04-13 15:22:46 |
| $1,340.0 | 0.01 | 0.29 | 77.2% | 1 | 112 | 2026-04-13 15:22:47 |
Earnings History: LLY
Eli Lilly Reports Strong Q3 2025 Financial Results and Pipeline Advancements
Oct 30, 2025In Q3 2025, Eli Lilly reported a revenue of $17.60 billion, marking a 54% increase compared to the same quarter last year. The company’s net income was $5.58 billion, with earnings per share (EPS) at $6.21 on a reported basis and $7.02 on a non-GAAP basis. Additionally, Lilly has raised its full-year revenue guidance for 2025 to between $63.0 billion and $63.5 billion, along with an increase in EPS guidance to a range of $21.80 to $22.50. This optimistic outlook is attributed to the strong performance of its key products, particularly Mounjaro and Zepbound. In terms of pipeline progress, Lilly announced positive results from four Phase 3 trials of orforglipron, targeting type 2 diabetes and obesity, with plans to seek global regulatory approvals by year-end. The company also received U.S. FDA approval for Inluriyo, a treatment for advanced breast cancer. On the manufacturing front, Lilly is expanding its production capabilities with new facilities announced in Virginia and Texas, along with an expansion of its existing site in Puerto Rico. This move aims to enhance its capacity to meet growing demand for its products.
Eli Lilly Reports Strong Q2 2025 Results and Raises Revenue Guidance
Aug 7, 2025In Q2 2025, Eli Lilly reported revenue of $15.56 billion, a 38% increase from the previous year, along with a net income of $5.66 billion. Earnings per share (EPS) rose to $6.29, representing a 92% increase compared to Q2 2024. Additionally, the company has raised its full-year revenue guidance by $1.5 billion, now expecting to achieve between $60 billion and $62 billion. The EPS guidance was also increased to a range of $20.85 to $22.10 for reported EPS, and $21.75 to $23.00 for non-GAAP EPS. Lilly's research and development expenses increased by 23% to $3.34 billion as the company continues to invest in its drug pipeline. Significant pipeline advancements include positive results for orforglipron, a treatment for obesity, and Mounjaro, which demonstrated cardiovascular benefits for type 2 diabetes patients. The company announced the successful acquisition of Verve Therapeutics and SiteOne Therapeutics, aiming to enhance its product offerings in cardiovascular treatments and expand its pain management portfolio.
Earnings Release (Confirmed)
Apr 30, 2026HIGH
Strategy Overview
Jason Wheel is a systematic, AI‑enhanced trading framework built on probability theory and volatility‑based edge extraction. Designed for the US options market, the system focuses on constructing high‑probability Credit Spread strategies that capture Theta decay while maintaining strict quantitative risk controls to mitigate tail events and support long‑term, stable capital growth.
Rather than relying on directional speculation, the system operates as a closed‑loop asset engine integrating: Macro Risk Control, Multi-dimensional Quantitative Screening, AI-Assisted Decision Making, and Dynamic Position Management.
This architecture enables consistent, rules‑driven execution with an emphasis on risk‑adjusted returns.
Connect with Jason
- Substack: jasonwheel.substack.com
- Email: [email protected]