MU
AI Execution Plan
Micron reported strong Q2 FY2026 results on Mar 18 with dividend declaration. Stock pulled back ~30% post-earnings but up 62% YTD on AI memory demand. Recent: Taking breather after April rally, down today; UBS raised PT to $535 (Buy). Analysts avg PT $534 (Strong Buy). Memory pricing upcycle supports outlook.
RSI(14): ~63 (Buy zone). MACD: Positive/recent bullish crossover. Moving Averages: Mixed, some buy signals. Overall TradingView: Neutral on oscillators/MAs. Daily summary leans buy amid pullback.
3-Month AI Outlook
Bullish. Strong AI/HBM demand, memory price upcycle, and analyst targets ~$535 suggest recovery to $500+ despite recent correction. EPS growth and market share gains supportive.
Option Chain
| Strike | Bid | Ask | IV % | Vol | OI | Time |
|---|---|---|---|---|---|---|
| $310.0 | 0.48 | 0.55 | 91.2% | 81 | 102 | 2026-04-13 15:24:10 |
| $312.5 | 0.52 | 0.67 | 91.3% | 129 | 201 | 2026-04-13 15:24:09 |
| $315.0 | 0.53 | 0.66 | 89.2% | 119 | 148 | 2026-04-13 15:24:09 |
| $317.5 | 0.64 | 0.67 | 88.6% | 108 | 71 | 2026-04-13 15:24:09 |
| $320.0 | 0.37 | 0.48 | 91.1% | 1 | 180 | 2026-04-14 10:14:41 |
| $322.5 | 0.40 | 0.66 | 92.2% | 35 | 267 | 2026-04-14 10:14:48 |
| $325.0 | 0.84 | 0.91 | 86.9% | 172 | 154 | 2026-04-13 15:24:09 |
| $327.5 | 0.93 | 1.05 | 86.8% | 141 | 154 | 2026-04-13 15:24:09 |
| $330.0 | 0.60 | 0.63 | 88.2% | 1 | 71 | 2026-04-14 10:14:46 |
| $332.5 | 0.66 | 0.74 | 88.1% | 133 | 70 | 2026-04-14 10:14:48 |
| $335.0 | 0.74 | 0.82 | 87.7% | 80 | 170 | 2026-04-14 10:14:49 |
| $337.5 | 0.26 | 0.65 | 91.4% | 397 | 277 | 2026-04-15 10:27:12 |
| $340.0 | 0.50 | 0.58 | 91.9% | 256 | 184 | 2026-04-15 10:27:12 |
| $342.5 | 0.43 | 0.80 | 93.7% | 346 | 237 | 2026-04-15 15:26:35 |
| $345.0 | 0.54 | 0.83 | 93.4% | 229 | 281 | 2026-04-15 15:26:38 |
| $347.5 | 0.54 | 0.80 | 90.9% | 1 | 230 | 2026-04-15 15:26:37 |
| $350.0 | 0.74 | 0.78 | 90.8% | 10 | 20 | 2026-04-15 15:26:25 |
| $352.5 | 0.56 | 0.98 | 88.9% | 266 | 223 | 2026-04-15 15:26:35 |
| $355.0 | 0.79 | 1.02 | 89.4% | 192 | 243 | 2026-04-15 15:26:35 |
| $357.5 | 0.69 | 1.02 | 86.4% | 220 | 1 | 2026-04-15 15:26:36 |
| $360.0 | 1.07 | 1.16 | 88.7% | 4 | 115 | 2026-04-15 15:26:35 |
| $362.5 | 1.04 | 1.32 | 87.5% | 225 | 193 | 2026-04-15 15:26:35 |
| $365.0 | 1.11 | 1.39 | 86.3% | 282 | 225 | 2026-04-15 15:26:35 |
| $367.5 | 1.31 | 1.55 | 86.6% | 281 | 282 | 2026-04-15 15:26:38 |
| $370.0 | 1.47 | 1.59 | 85.6% | 57 | 231 | 2026-04-15 15:26:35 |
| $372.5 | 1.57 | 1.78 | 85.1% | 174 | 259 | 2026-04-15 15:26:35 |
| $375.0 | 1.79 | 1.89 | 84.6% | 131 | 209 | 2026-04-15 15:26:38 |
| $377.5 | 2.02 | 2.15 | 84.9% | 1 | 164 | 2026-04-15 15:26:37 |
| $380.0 | 2.09 | 2.32 | 83.7% | 101 | 172 | 2026-04-15 15:26:38 |
| $382.5 | 2.31 | 2.54 | 83.3% | 72 | 193 | 2026-04-15 15:26:35 |
| $385.0 | 2.50 | 2.73 | 82.6% | 117 | 286 | 2026-04-15 15:26:37 |
| $387.5 | 2.74 | 3.01 | 82.3% | 97 | 85 | 2026-04-15 15:26:37 |
| $390.0 | 3.02 | 3.22 | 81.7% | 42 | 67 | 2026-04-15 15:26:38 |
| $392.5 | 3.21 | 3.49 | 80.9% | 95 | 245 | 2026-04-15 15:26:35 |
| $395.0 | 3.58 | 3.92 | 81.2% | 75 | 288 | 2026-04-15 15:26:36 |
| $397.5 | 3.88 | 4.31 | 80.9% | 86 | 305 | 2026-04-15 15:26:38 |
| $400.0 | 4.29 | 4.45 | 80.0% | 72 | 261 | 2026-04-15 15:26:35 |
| $402.5 | 4.64 | 5.06 | 80.2% | 107 | 251 | 2026-04-15 15:26:37 |
| $405.0 | 5.06 | 5.31 | 79.3% | 93 | 229 | 2026-04-15 15:26:38 |
| $407.5 | 5.38 | 5.86 | 78.9% | 107 | 258 | 2026-04-15 15:26:37 |
| $410.0 | 5.96 | 6.32 | 78.8% | 105 | 166 | 2026-04-15 15:26:37 |
| $412.5 | 6.36 | 6.81 | 78.2% | 158 | 201 | 2026-04-15 15:26:38 |
| $415.0 | 6.92 | 7.32 | 77.8% | 80 | 206 | 2026-04-15 15:26:37 |
| $417.5 | 7.41 | 7.78 | 77.0% | 71 | 250 | 2026-04-15 15:26:38 |
| $420.0 | 8.03 | 8.61 | 77.3% | 71 | 270 | 2026-04-15 15:26:35 |
| $422.5 | 8.55 | 9.39 | 76.9% | 69 | 234 | 2026-04-15 15:26:35 |
| $425.0 | 9.59 | 10.09 | 77.4% | 73 | 231 | 2026-04-15 15:26:37 |
| $427.5 | 10.07 | 10.74 | 76.4% | 22 | 249 | 2026-04-15 15:26:38 |
| $430.0 | 10.73 | 11.23 | 75.3% | 94 | 131 | 2026-04-15 15:26:38 |
| $432.5 | 11.98 | 12.54 | 76.9% | 90 | 249 | 2026-04-15 15:26:38 |
| $435.0 | 12.80 | 13.27 | 76.3% | 74 | 220 | 2026-04-15 15:26:35 |
| $437.5 | 13.71 | 14.02 | 75.7% | 48 | 316 | 2026-04-15 15:26:38 |
| $440.0 | 14.33 | 14.81 | 74.5% | 90 | 291 | 2026-04-15 15:26:38 |
| $442.5 | 15.53 | 16.39 | 75.7% | 24 | 274 | 2026-04-15 15:26:38 |
| $445.0 | 16.57 | 17.18 | 75.0% | 60 | 266 | 2026-04-15 15:26:35 |
| $447.5 | 17.70 | 18.32 | 74.9% | 117 | 289 | 2026-04-15 15:26:35 |
| $450.0 | 18.70 | 19.23 | 74.0% | 100 | 264 | 2026-04-15 15:26:36 |
| $452.5 | 20.45 | 20.81 | 75.4% | 66 | 265 | 2026-04-15 15:26:38 |
| $455.0 | 21.19 | 22.48 | 75.1% | 98 | 217 | 2026-04-15 15:26:35 |
| $457.5 | 22.21 | 23.14 | 73.3% | 68 | 218 | 2026-04-15 15:26:35 |
| $460.0 | 24.49 | 24.83 | 75.4% | 22 | 230 | 2026-04-15 15:26:35 |
| $462.5 | 25.01 | 26.11 | 73.5% | 53 | 206 | 2026-04-15 15:26:35 |
| $465.0 | 26.45 | 28.28 | 74.6% | 53 | 234 | 2026-04-15 15:26:38 |
| $467.5 | 28.46 | 29.57 | 75.0% | 182 | 224 | 2026-04-15 15:26:38 |
| $470.0 | 29.88 | 30.62 | 73.8% | 80 | 203 | 2026-04-15 15:26:37 |
| $472.5 | 32.28 | 33.22 | 77.0% | 23 | 197 | 2026-04-15 15:26:35 |
| $475.0 | 33.08 | 34.74 | 75.2% | 95 | 204 | 2026-04-15 15:26:35 |
| $477.5 | 34.20 | 35.78 | 72.9% | 170 | 230 | 2026-04-15 15:26:36 |
| $480.0 | 36.26 | 37.84 | 74.1% | 21 | 184 | 2026-04-15 15:26:38 |
| $482.5 | 38.22 | 38.74 | 72.8% | 93 | 110 | 2026-04-15 15:26:38 |
| $485.0 | 40.26 | 41.81 | 75.7% | 142 | 199 | 2026-04-15 15:26:37 |
| $487.5 | 41.97 | 43.70 | 75.5% | 51 | 65 | 2026-04-15 15:26:35 |
| $490.0 | 43.41 | 46.90 | 77.4% | 39 | 185 | 2026-04-15 15:26:37 |
| $492.5 | 45.30 | 48.38 | 76.4% | 81 | 56 | 2026-04-15 15:26:35 |
| $495.0 | 47.67 | 50.06 | 76.8% | 52 | 72 | 2026-04-15 15:26:35 |
| $497.5 | 50.41 | 51.43 | 77.2% | 42 | 62 | 2026-04-15 15:26:35 |
| $500.0 | 52.25 | 53.35 | 76.7% | 27 | 129 | 2026-04-15 15:26:38 |
| $502.5 | 53.99 | 55.35 | 75.9% | 11 | 140 | 2026-04-15 15:26:37 |
| $505.0 | 55.29 | 58.89 | 77.7% | 10 | 135 | 2026-04-15 15:26:37 |
| $507.5 | 57.61 | 59.42 | 74.4% | 55 | 63 | 2026-04-15 15:26:36 |
| $510.0 | 60.82 | 62.87 | 80.7% | 80 | 71 | 2026-04-15 15:26:37 |
| $512.5 | 62.67 | 65.17 | 80.6% | 70 | 57 | 2026-04-15 15:26:36 |
| $515.0 | 65.59 | 66.92 | 81.7% | 63 | 55 | 2026-04-15 15:26:35 |
| $517.5 | 67.02 | 68.31 | 77.6% | 52 | 56 | 2026-04-15 15:26:35 |
| $520.0 | 68.10 | 70.70 | 74.7% | 102 | 113 | 2026-04-15 15:26:36 |
| $522.5 | 71.15 | 74.11 | 81.1% | 60 | 47 | 2026-04-15 15:26:36 |
| $525.0 | 73.40 | 75.82 | 79.7% | 70 | 55 | 2026-04-15 15:26:35 |
| $527.5 | 75.43 | 79.30 | 83.1% | 63 | 75 | 2026-04-15 15:26:38 |
| $530.0 | 78.08 | 81.25 | 83.6% | 62 | 45 | 2026-04-15 15:26:35 |
| $532.5 | 81.80 | 82.83 | 86.3% | 38 | 62 | 2026-04-15 15:26:36 |
| $535.0 | 81.82 | 85.78 | 81.0% | 54 | 58 | 2026-04-15 15:26:38 |
| $537.5 | 85.81 | 87.66 | 85.8% | 49 | 57 | 2026-04-15 15:26:37 |
| $540.0 | 85.69 | 88.35 | 67.6% | 33 | 47 | 2026-04-15 15:26:35 |
| $542.5 | 88.35 | 90.54 | 68.1% | 34 | 48 | 2026-04-15 15:26:35 |
| $545.0 | 93.96 | 95.60 | 94.6% | 20 | 50 | 2026-04-15 15:26:35 |
| $547.5 | 93.62 | 96.25 | 76.7% | 28 | 33 | 2026-04-15 15:26:35 |
| $550.0 | 96.21 | 99.62 | 83.0% | 19 | 52 | 2026-04-15 15:26:35 |
| $552.5 | 97.46 | 101.56 | 74.5% | 42 | 39 | 2026-04-15 15:26:35 |
| $555.0 | 99.90 | 106.07 | 86.6% | 30 | 43 | 2026-04-15 15:26:36 |
| $557.5 | 102.93 | 106.14 | 77.6% | 9 | 16 | 2026-04-15 15:26:35 |
| $560.0 | 108.16 | 110.04 | 99.2% | 5 | 8 | 2026-04-15 15:26:35 |
| $562.5 | 107.34 | 110.10 | 65.4% | 8 | 12 | 2026-04-15 15:26:35 |
| $570.0 | 116.82 | 118.08 | 89.5% | 9 | 14 | 2026-04-15 15:26:35 |
| $580.0 | 123.74 | 129.70 | 84.5% | 5 | 7 | 2026-04-15 15:26:35 |
| $600.0 | 146.12 | 152.92 | 84.8% | 11 | 10 | 2026-04-15 10:27:11 |
| $605.0 | 147.29 | 155.43 | 88.8% | 5 | 12 | 2026-04-15 15:26:35 |
| $615.0 | 154.97 | 156.41 | 96.2% | 12 | 10 | 2026-04-14 15:27:17 |
| Strike | Bid | Ask | IV % | Vol | OI | Time |
|---|---|---|---|---|---|---|
| $315.0 | 108.82 | 110.03 | 88.7% | 29 | 23 | 2026-04-13 15:24:09 |
| $320.0 | 102.53 | 106.33 | 84.6% | 41 | 32 | 2026-04-13 15:24:09 |
| $322.5 | 99.41 | 105.37 | 91.8% | 24 | 27 | 2026-04-13 15:24:09 |
| $325.0 | 99.23 | 100.13 | 85.8% | 108 | 111 | 2026-04-13 15:24:10 |
| $327.5 | 96.15 | 97.58 | 76.9% | 10 | 7 | 2026-04-13 15:24:09 |
| $330.0 | 93.70 | 96.90 | 91.3% | 108 | 107 | 2026-04-13 15:24:09 |
| $332.5 | 99.71 | 106.67 | 82.1% | 4 | 9 | 2026-04-14 10:14:42 |
| $335.0 | 90.02 | 92.06 | 95.4% | 3 | 17 | 2026-04-13 15:24:09 |
| $337.5 | 86.73 | 89.66 | 89.2% | 3 | 18 | 2026-04-13 15:24:09 |
| $340.0 | 93.97 | 97.24 | 73.5% | 108 | 95 | 2026-04-14 10:14:43 |
| $342.5 | 118.09 | 118.37 | 90.7% | 3 | 5 | 2026-04-14 15:27:17 |
| $345.0 | 105.39 | 112.61 | 68.1% | 4 | 5 | 2026-04-15 15:26:35 |
| $347.5 | 88.34 | 90.64 | 91.2% | 15 | 21 | 2026-04-14 10:14:42 |
| $350.0 | 101.00 | 108.13 | 87.9% | 79 | 11 | 2026-04-15 15:26:35 |
| $352.5 | 99.66 | 105.17 | 92.9% | 6 | 5 | 2026-04-15 15:26:35 |
| $355.0 | 99.53 | 100.16 | 89.4% | 61 | 61 | 2026-04-15 15:26:36 |
| $357.5 | 96.01 | 100.62 | 101.4% | 14 | 6 | 2026-04-15 15:26:37 |
| $360.0 | 91.54 | 97.37 | 76.9% | 112 | 68 | 2026-04-15 15:26:35 |
| $362.5 | 89.16 | 93.82 | 54.1% | 28 | 25 | 2026-04-15 15:26:35 |
| $365.0 | 88.79 | 91.10 | 82.5% | 188 | 28 | 2026-04-15 15:26:35 |
| $367.5 | 85.76 | 88.85 | 78.0% | 40 | 34 | 2026-04-15 15:26:35 |
| $370.0 | 83.46 | 87.40 | 84.9% | 121 | 32 | 2026-04-15 15:26:35 |
| $372.5 | 80.07 | 83.98 | 68.5% | 48 | 30 | 2026-04-15 15:26:35 |
| $375.0 | 78.65 | 82.97 | 84.8% | 62 | 38 | 2026-04-15 15:26:36 |
| $377.5 | 76.83 | 79.11 | 78.6% | 35 | 40 | 2026-04-15 15:26:35 |
| $380.0 | 75.53 | 77.19 | 85.5% | 204 | 5 | 2026-04-15 15:26:38 |
| $382.5 | 71.98 | 75.36 | 81.3% | 45 | 38 | 2026-04-15 15:26:35 |
| $385.0 | 69.47 | 71.40 | 71.4% | 87 | 33 | 2026-04-15 15:26:36 |
| $387.5 | 66.46 | 69.58 | 70.1% | 46 | 7 | 2026-04-15 15:26:37 |
| $390.0 | 64.38 | 67.20 | 70.6% | 111 | 23 | 2026-04-15 15:26:35 |
| $392.5 | 64.49 | 65.25 | 81.3% | 112 | 20 | 2026-04-15 15:26:37 |
| $395.0 | 61.03 | 63.23 | 76.9% | 102 | 21 | 2026-04-15 15:26:35 |
| $397.5 | 59.73 | 62.00 | 82.7% | 119 | 76 | 2026-04-15 15:26:35 |
| $400.0 | 57.19 | 58.76 | 77.6% | 132 | 132 | 2026-04-15 15:26:35 |
| $402.5 | 53.71 | 56.88 | 73.8% | 191 | 75 | 2026-04-15 15:26:35 |
| $405.0 | 53.29 | 54.61 | 78.1% | 139 | 10 | 2026-04-15 15:26:35 |
| $407.5 | 50.05 | 53.36 | 76.7% | 108 | 70 | 2026-04-15 15:26:35 |
| $410.0 | 47.61 | 49.89 | 71.4% | 212 | 1 | 2026-04-15 15:26:37 |
| $412.5 | 45.41 | 49.46 | 74.9% | 120 | 53 | 2026-04-15 15:26:35 |
| $415.0 | 45.36 | 46.19 | 76.2% | 162 | 2 | 2026-04-15 15:26:35 |
| $417.5 | 42.91 | 44.47 | 75.2% | 111 | 113 | 2026-04-15 15:26:35 |
| $420.0 | 41.32 | 43.12 | 76.8% | 113 | 76 | 2026-04-15 15:26:35 |
| $422.5 | 38.48 | 40.88 | 73.5% | 106 | 3 | 2026-04-15 15:26:35 |
| $425.0 | 37.40 | 39.49 | 75.7% | 109 | 4 | 2026-04-15 15:26:37 |
| $427.5 | 35.31 | 36.82 | 72.9% | 123 | 65 | 2026-04-15 15:26:38 |
| $430.0 | 34.88 | 35.71 | 76.6% | 171 | 46 | 2026-04-15 15:26:35 |
| $432.5 | 32.82 | 33.63 | 74.7% | 188 | 73 | 2026-04-15 15:26:38 |
| $435.0 | 31.76 | 32.51 | 76.6% | 195 | 7 | 2026-04-15 15:26:38 |
| $437.5 | 30.00 | 30.19 | 74.6% | 202 | 76 | 2026-04-15 15:26:37 |
| $440.0 | 28.71 | 28.89 | 75.3% | 139 | 73 | 2026-04-15 15:26:38 |
| $442.5 | 26.95 | 27.60 | 75.0% | 190 | 52 | 2026-04-15 15:26:38 |
| $445.0 | 24.95 | 26.02 | 73.5% | 228 | 29 | 2026-04-15 15:26:36 |
| $447.5 | 23.82 | 25.04 | 74.5% | 254 | 88 | 2026-04-15 15:26:36 |
| $450.0 | 23.06 | 23.56 | 75.1% | 251 | 2 | 2026-04-15 15:26:35 |
| $452.5 | 21.66 | 22.30 | 74.8% | 197 | 43 | 2026-04-15 15:26:38 |
| $455.0 | 20.62 | 20.87 | 74.7% | 4 | 72 | 2026-04-15 15:26:38 |
| $457.5 | 19.01 | 19.51 | 73.5% | 225 | 11 | 2026-04-15 15:26:38 |
| $460.0 | 18.04 | 18.20 | 73.3% | 287 | 1 | 2026-04-15 15:26:35 |
| $462.5 | 16.57 | 17.47 | 73.2% | 289 | 103 | 2026-04-15 15:26:35 |
| $465.0 | 15.97 | 16.64 | 74.2% | 200 | 128 | 2026-04-15 15:26:38 |
| $467.5 | 15.03 | 15.65 | 74.3% | 283 | 51 | 2026-04-15 15:26:35 |
| $470.0 | 13.93 | 14.52 | 73.6% | 223 | 75 | 2026-04-15 15:26:38 |
| $472.5 | 13.08 | 13.52 | 73.4% | 310 | 48 | 2026-04-15 15:26:38 |
| $475.0 | 12.57 | 12.96 | 74.5% | 27 | 109 | 2026-04-15 15:26:35 |
| $477.5 | 11.17 | 11.77 | 72.6% | 302 | 50 | 2026-04-15 15:26:38 |
| $480.0 | 10.99 | 11.16 | 74.0% | 276 | 162 | 2026-04-15 15:26:38 |
| $482.5 | 10.16 | 10.61 | 74.1% | 278 | 113 | 2026-04-15 15:26:37 |
| $485.0 | 9.23 | 9.87 | 73.5% | 260 | 4 | 2026-04-15 15:26:38 |
| $487.5 | 8.59 | 9.41 | 73.9% | 331 | 78 | 2026-04-15 15:26:37 |
| $490.0 | 8.04 | 8.80 | 74.0% | 356 | 75 | 2026-04-15 15:26:37 |
| $492.5 | 7.70 | 8.08 | 74.2% | 331 | 85 | 2026-04-15 15:26:37 |
| $495.0 | 7.20 | 7.45 | 74.1% | 219 | 133 | 2026-04-15 15:26:35 |
| $497.5 | 6.72 | 7.13 | 74.7% | 175 | 34 | 2026-04-15 15:26:36 |
| $500.0 | 6.41 | 6.63 | 75.0% | 124 | 59 | 2026-04-15 15:26:35 |
| $502.5 | 5.85 | 6.03 | 74.5% | 199 | 8 | 2026-04-15 15:26:35 |
| $505.0 | 5.36 | 5.88 | 75.0% | 317 | 134 | 2026-04-15 15:26:35 |
| $507.5 | 5.00 | 5.31 | 74.7% | 257 | 90 | 2026-04-15 15:26:37 |
| $510.0 | 4.82 | 4.91 | 75.2% | 190 | 25 | 2026-04-15 15:26:38 |
| $512.5 | 4.32 | 4.61 | 75.0% | 218 | 55 | 2026-04-15 15:26:37 |
| $515.0 | 3.97 | 4.38 | 75.2% | 290 | 95 | 2026-04-15 15:26:38 |
| $517.5 | 3.72 | 4.02 | 75.3% | 216 | 67 | 2026-04-15 15:26:38 |
| $520.0 | 3.54 | 3.91 | 76.2% | 198 | 123 | 2026-04-15 15:26:38 |
| $522.5 | 3.17 | 3.65 | 76.0% | 290 | 99 | 2026-04-15 15:26:35 |
| $525.0 | 3.05 | 3.38 | 76.5% | 258 | 107 | 2026-04-15 15:26:35 |
| $527.5 | 2.86 | 3.17 | 76.8% | 27 | 117 | 2026-04-15 15:26:35 |
| $530.0 | 2.64 | 2.87 | 76.6% | 233 | 36 | 2026-04-15 15:26:35 |
| $532.5 | 2.55 | 2.72 | 77.3% | 147 | 131 | 2026-04-15 15:26:38 |
| $535.0 | 2.39 | 2.45 | 77.2% | 226 | 10 | 2026-04-15 15:26:35 |
| $537.5 | 2.13 | 2.38 | 77.4% | 273 | 161 | 2026-04-15 15:26:36 |
| $540.0 | 2.08 | 2.25 | 78.2% | 186 | 86 | 2026-04-15 15:26:35 |
| $542.5 | 1.88 | 2.18 | 78.5% | 252 | 169 | 2026-04-15 15:26:38 |
| $545.0 | 1.76 | 2.04 | 78.8% | 233 | 151 | 2026-04-15 15:26:38 |
| $547.5 | 1.64 | 1.84 | 78.7% | 242 | 146 | 2026-04-15 15:26:38 |
| $550.0 | 1.59 | 1.70 | 79.1% | 159 | 109 | 2026-04-15 15:26:36 |
| $552.5 | 1.45 | 1.70 | 79.8% | 198 | 226 | 2026-04-15 15:26:35 |
| $555.0 | 1.35 | 1.59 | 80.0% | 150 | 189 | 2026-04-15 15:26:36 |
| $557.5 | 1.30 | 1.51 | 80.6% | 180 | 193 | 2026-04-15 15:26:38 |
| $560.0 | 1.14 | 1.40 | 80.3% | 236 | 182 | 2026-04-15 15:26:38 |
| $562.5 | 1.14 | 1.34 | 81.3% | 63 | 243 | 2026-04-15 15:26:38 |
| $570.0 | 0.86 | 1.09 | 81.4% | 277 | 202 | 2026-04-15 15:26:35 |
| $580.0 | 0.67 | 0.75 | 81.7% | 240 | 200 | 2026-04-15 15:26:37 |
| $590.0 | 0.45 | 0.85 | 85.1% | 185 | 188 | 2026-04-15 15:26:34 |
| $600.0 | 0.30 | 0.55 | 83.9% | 272 | 231 | 2026-04-15 15:26:36 |
| $605.0 | 0.14 | 0.50 | 82.6% | 356 | 202 | 2026-04-15 15:26:36 |
| $610.0 | 0.26 | 0.55 | 87.5% | 200 | 230 | 2026-04-15 15:26:35 |
| $615.0 | 0.19 | 0.49 | 87.3% | 180 | 195 | 2026-04-15 15:26:34 |
| $620.0 | 0.40 | 0.49 | 84.5% | 115 | 88 | 2026-04-14 15:27:17 |
| $630.0 | 0.26 | 0.41 | 84.9% | 115 | 154 | 2026-04-14 15:27:17 |
| $635.0 | 0.20 | 0.38 | 85.1% | 94 | 116 | 2026-04-14 15:27:17 |
Earnings History: MU
Micron Technology Reports Strong First Quarter Results for Fiscal 2026
Dec 17, 2025In the first quarter of fiscal 2026, ending November 27, 2025, Micron Technology reported revenue of $13.64 billion, up from $11.32 billion in the previous quarter and $8.71 billion a year ago. The company achieved a GAAP net income of $5.24 billion, translating to earnings per share (EPS) of $4.60. Operating cash flow for the quarter was $8.41 billion, significantly higher than $5.73 billion in the prior quarter and $3.24 billion from the same period last year. Investments in capital expenditures were $4.5 billion, and the adjusted free cash flow stood at $3.9 billion. Micron's cash, marketable investments, and restricted cash totalled $12.0 billion at the end of the quarter. The Board of Directors also declared a quarterly dividend of $0.115 per share, payable on January 14, 2026, to shareholders of record by December 29, 2025. Looking ahead, Micron provided guidance for the second quarter of fiscal 2026, expecting revenue of approximately $18.70 billion, with gross margin projected at 67.0%. The company anticipates diluted EPS of around $8.19 for the next quarter.
Micron Technology Reports Strong Q4 and Fiscal 2025 Results
Sep 23, 2025In Q4 of fiscal 2025, Micron Technology achieved a record revenue of $11.32 billion, up from $9.30 billion in the previous quarter and $7.75 billion in Q4 of fiscal 2024. The company reported a GAAP net income of $3.20 billion, equating to an earnings per share (EPS) of $2.83. On a non-GAAP basis, net income was $3.47 billion, or $3.03 per diluted share. For the full fiscal year 2025, Micron generated revenue of $37.38 billion, a significant increase from $25.11 billion in fiscal 2024. The annual GAAP net income stood at $8.54 billion, with an EPS of $7.59, while the non-GAAP net income was $9.47 billion, corresponding to $8.29 per share. Micron's operating cash flow for Q4 was $5.73 billion, compared to $4.61 billion in Q3 and $3.41 billion in Q4 last year. The company invested $4.93 billion in capital expenditures during the quarter, contributing to a total of $13.80 billion for the year. As of the end of fiscal 2025, Micron held $11.94 billion in cash, marketable investments, and restricted cash. The company also declared a quarterly dividend of $0.115 per share, payable on October 21, 2025, to shareholders of record by October 3, 2025.
Micron Technology Reports Strong Q3 Fiscal 2025 Results
Jun 25, 2025Micron Technology, Inc. announced its third-quarter fiscal results for 2025, ending May 29, 2025, with revenue of $9.30 billion, an increase from $8.05 billion the previous quarter and $6.81 billion from the same period last year. The company reported a GAAP net income of $1.89 billion, translating to $1.68 per diluted share. In Q3, Micron's operating cash flow reached $4.61 billion, up from $3.94 billion in the prior quarter and $2.48 billion a year ago. The company invested $2.66 billion in capital expenditures during this quarter and achieved an adjusted free cash flow of $1.95 billion. Micron's strong performance was driven by record DRAM revenue, with data center revenue more than doubling year-over-year. The company plans for further growth, projecting Q4 revenue to increase by approximately 15% sequentially, with guidance of around $10.7 billion. Additionally, Micron maintains a solid cash position, ending the quarter with cash, marketable investments, and restricted cash totaling $12.22 billion. The Board of Directors declared a quarterly dividend of $0.115 per share, payable on July 22, 2025, to shareholders of record by July 7, 2025.
Strategy Overview
Jason Wheel is a systematic, AI‑enhanced trading framework built on probability theory and volatility‑based edge extraction. Designed for the US options market, the system focuses on constructing high‑probability Credit Spread strategies that capture Theta decay while maintaining strict quantitative risk controls to mitigate tail events and support long‑term, stable capital growth.
Rather than relying on directional speculation, the system operates as a closed‑loop asset engine integrating: Macro Risk Control, Multi-dimensional Quantitative Screening, AI-Assisted Decision Making, and Dynamic Position Management.
This architecture enables consistent, rules‑driven execution with an emphasis on risk‑adjusted returns.
Connect with Jason
- Substack: jasonwheel.substack.com
- Email: [email protected]